English League One — Player Team Impact
When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
English League One League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 5 appearances with 45+ minutes each. Season 2026-27.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | S. Silvera Milton Keynes Dons | 80% | 10 2.00/match |
| 2 | S. Roughan Huddersfield | 80% | 12 2.40/match |
| 3 | J. Clark Luton | 71% | 14 2.00/match |
| 4 | Josh Neufville Bradford | 71% | 7 1.00/match |
| 5 | A. Fletcher Huddersfield | 67% | 13 1.44/match |
| 6 | P. Kioso Oxford United | 67% | 17 1.89/match |
| 7 | O. Irow Plymouth | 67% | 12 1.33/match |
| 8 | Gabriel Otegbayo Sheffield Wednesday | 67% | 10 1.67/match |
| 9 | S. Eastwood Oxford United | 67% | 13 2.17/match |
| 10 | J. Sanders Milton Keynes Dons | 67% | 13 2.17/match |
| 11 | Elijah Xavier Campbell Milton Keynes Dons | 67% | 13 2.17/match |
| 12 | T. Mendel-Idowu Luton | 67% | 11 1.83/match |
| 13 | M. Helik Oxford United | 64% | 17 1.54/match |
| 14 | K. Naismith Luton | 63% | 16 2.00/match |
| 15 | J. Shea Luton | 63% | 13 1.63/match |
| 16 | B. Mumba Huddersfield | 63% | 19 2.38/match |
| 17 | D. Sanches Fernandes Huddersfield | 62% | 26 2.00/match |
| 18 | E. Pye Stockport County | 62% | 26 2.00/match |
| 19 | J. Diamond Stockport County | 62% | 22 1.69/match |
| 20 | A. Collins Huddersfield | 60% | 20 2.00/match |
| 21 | Jamie McDonnell Oxford United | 60% | 7 1.40/match |
| 22 | Ryan Ledson Huddersfield | 60% | 10 2.00/match |
| 23 | Bojan Radulović Huddersfield | 60% | 8 1.60/match |
| 24 | K. Palmer Luton | 58% | 19 1.58/match |
| 25 | C. Brown Oxford United | 58% | 21 1.75/match |
| 26 | C. Brannagan Oxford United | 58% | 21 1.75/match |
| 27 | M. Harris Oxford United | 58% | 19 1.58/match |
| 28 | B. Osborn Stockport County | 58% | 21 1.75/match |
| 29 | R. Glover Stockport County | 58% | 20 1.67/match |
| 30 | M. Young Huddersfield | 57% | 29 2.07/match |
| 31 | I. Bronkhorst Huddersfield | 57% | 29 2.07/match |
| 32 | E. O'Connell Stockport County | 57% | 26 1.86/match |
| 33 | O. Norwood Stockport County | 57% | 22 1.57/match |
| 34 | K. Wootton Stockport County | 57% | 24 1.71/match |
| 35 | M. Missanga Oxford United | 57% | 7 1.00/match |
| 36 | O. Moxon Cambridge United | 57% | 3 0.43/match |
| 37 | N. Wells Luton | 56% | 13 1.44/match |
| 38 | M. Sorinola Plymouth | 56% | 11 1.22/match |
| 39 | Kyron Gordon Stockport County | 56% | 20 2.22/match |
| 40 | J. Russell Mansfield Town | 56% | 15 1.67/match |
| 41 | T. Bakinson Plymouth | 56% | 12 1.33/match |
| 42 | P. Lane Reading | 56% | 17 1.89/match |
| 43 | I. Jones Luton | 55% | 16 1.46/match |
| 44 | B. Pointon Bradford | 55% | 8 0.73/match |
| 45 | J. Donley Luton | 55% | 16 1.46/match |
| 46 | S. Dembélé Oxford United | 54% | 17 1.31/match |
| 47 | I. Bowat Huddersfield | 54% | 26 2.00/match |
| 48 | J. Taylor Huddersfield | 54% | 25 1.92/match |
| 49 | M. Mahoney Plymouth | 54% | 20 1.54/match |
| 50 | A. Mitchell Plymouth | 54% | 18 1.39/match |
| 51 | Oliver Whatmuff Stockport County | 54% | 25 1.92/match |
| 52 | L. Bate Stockport County | 54% | 19 1.46/match |
| 53 | G. Johnston Luton | 50% | 24 1.71/match |
| 54 | L. Walsh Luton | 50% | 25 1.79/match |
| 55 | W. Harding Plymouth | 50% | 19 1.36/match |
| 56 | H. White Plymouth | 50% | 20 1.43/match |
| 57 | W. Evans Plymouth | 50% | 17 1.21/match |
| 58 | J. McCracken Bradford | 50% | 9 0.75/match |
| 59 | M. Pennington Bradford | 50% | 9 0.75/match |
| 60 | C. Connolly Bradford | 50% | 10 0.83/match |
| 61 | J. Beesley Bradford | 50% | 6 0.50/match |
| 62 | R. Curtis Plymouth | 50% | 16 1.33/match |
| 63 | A. Pepple Plymouth | 50% | 18 1.50/match |
| 64 | H. Wood Stockport County | 50% | 17 1.42/match |
| 65 | M. Andersen Luton | 50% | 19 1.58/match |
| 66 | J. Currie Oxford United | 50% | 13 1.30/match |
| 67 | K. Jackson Bradford | 50% | 5 0.50/match |
| 68 | Julio Pleguezuelo Plymouth | 50% | 15 1.50/match |
| 69 | D. Ball Cambridge United | 50% | 15 1.50/match |
| 70 | Jamal Lowe Sheffield Wednesday | 50% | 17 1.70/match |
| 71 | S. McLaughlin Mansfield Town | 50% | 17 1.70/match |
| 72 | C. Humphreys Huddersfield | 50% | 20 2.00/match |
| 73 | T. Goodrham Oxford United | 50% | 6 0.75/match |
| 74 | Joe Lumley Sheffield Wednesday | 50% | 14 1.75/match |
| 75 | Gassan Ahadme Cambridge United | 50% | 8 1.00/match |
| 76 | Kai Andrews Oxford United | 50% | 11 1.38/match |
| 77 | T. Setford Stevenage | 50% | 13 1.63/match |
| 78 | W. Dennis Milton Keynes Dons | 50% | 16 2.00/match |
| 79 | W. O'Hora Leicester | 50% | 16 2.00/match |
| 80 | George Honeyman Blackpool | 50% | 6 1.00/match |
| 81 | A. Gilchrist Leyton Orient | 50% | 7 1.17/match |
| 82 | L. Sibley Oxford United | 50% | 4 0.67/match |
| 83 | M. Jobe Stockport County | 50% | 6 1.00/match |
| 84 | A. Rinomhota Reading | 46% | 19 1.46/match |
| 85 | A. Baldwin Bradford | 46% | 10 0.77/match |
| 86 | A. Sarcevic Bradford | 46% | 10 0.77/match |
| 87 | I. Touray Bradford | 46% | 10 0.77/match |
| 88 | H. Souttar Leicester | 45% | 19 1.73/match |
| 89 | R. Balker Huddersfield | 45% | 20 1.82/match |
| 90 | L. Roberts Mansfield Town | 45% | 20 1.82/match |
| 91 | L. Thompson Mansfield Town | 45% | 17 1.54/match |
| 92 | H. Roberts Reading | 45% | 14 1.27/match |
| 93 | L. Page Leicester | 45% | 19 1.73/match |
| 94 | Benn Ward Reading | 44% | 21 2.33/match |
| 95 | R. Oates Mansfield Town | 44% | 9 1.00/match |
| 96 | R. James Sheffield Wednesday | 44% | 18 2.00/match |
| 97 | A. Gilbey Milton Keynes Dons | 44% | 16 1.78/match |
| 98 | E. Riis Leicester | 44% | 18 2.00/match |
| 99 | George Christopher John Pratt Bradford | 44% | 6 0.67/match |
| 100 | J. Wareham Wycombe | 44% | 17 1.89/match |
| 101 | Joel Pereira Reading | 43% | 24 1.71/match |
| 102 | U. Godwin-Malife Reading | 43% | 24 1.71/match |
| 103 | P. O'Connor Reading | 43% | 24 1.71/match |
| 104 | L. Wing Reading | 43% | 24 1.71/match |
| 105 | Kyreece Lisbie Reading | 43% | 21 1.50/match |
| 106 | J. Dorsett Reading | 43% | 11 1.57/match |
| 107 | J. Richards Luton | 43% | 13 1.86/match |
| 108 | J. Cumming Oxford United | 43% | 9 1.29/match |
| 109 | I. Ogundere AFC Wimbledon | 43% | 4 0.57/match |
| 110 | P. Chinedu Leyton Orient | 43% | 10 1.43/match |
| 111 | O. Sanderson Stevenage | 43% | 8 1.14/match |
| 112 | A. Hagelskjær Wycombe | 43% | 16 2.29/match |
| 113 | W. Collar Burton Albion | 43% | 7 1.00/match |
| 114 | K. Doyle Leicester | 43% | 11 1.57/match |
| 115 | J. Lundstram Leicester | 43% | 14 2.00/match |
| 116 | A. Gilbert Leyton Orient | 43% | 7 1.00/match |
| 117 | A. McCarthy Leicester | 42% | 22 1.83/match |
| 118 | W. Alves Leicester | 42% | 22 1.83/match |
| 119 | L. Bennett Cambridge United | 42% | 19 1.58/match |
| 120 | I. El Mizouni Leyton Orient | 42% | 16 1.33/match |
| 121 | C. Slattery Sheffield Wednesday | 42% | 20 1.67/match |
| 122 | M. Smith Mansfield Town | 42% | 18 1.50/match |
| 123 | Luther James-Wildin Stevenage | 40% | 14 1.40/match |
| 124 | I. Hayden Leyton Orient | 40% | 12 1.20/match |
| 125 | Jaze Kabia Leyton Orient | 40% | 14 1.40/match |
| 126 | L. Cooper Sheffield Wednesday | 40% | 12 1.20/match |
| 127 | Jayden Joseph Leicester | 40% | 7 1.40/match |
| 128 | Jonathan Bland Barnsley | 40% | 5 1.00/match |
| 129 | Luke Alker Barnsley | 40% | 1 0.20/match |
| 130 | B. Ibrahim Plymouth | 40% | 5 1.00/match |
| 131 | C. Marshall Luton | 40% | 4 0.80/match |
| 132 | K. Morrison Sheffield Wednesday | 40% | 2 0.40/match |
| 133 | Jaden Heskey Sheffield Wednesday | 40% | 6 1.20/match |
| 134 | D. Crowley Milton Keynes Dons | 40% | 7 1.40/match |
| 135 | R. McDonald Notts County | 40% | 6 1.20/match |
| 136 | I. Samuels-Smith Notts County | 40% | 6 1.20/match |
| 137 | L. Thomas Leicester | 38% | 22 1.69/match |
| 138 | F. Stevens Leyton Orient | 38% | 18 1.39/match |
| 139 | B. Bannan Sheffield Wednesday | 38% | 17 1.31/match |
| 140 | A. Oshilaja Mansfield Town | 38% | 20 1.54/match |
| 141 | R. Sweeney Mansfield Town | 38% | 18 1.39/match |
| 142 | L. Reed Mansfield Town | 38% | 19 1.46/match |
| 143 | J. Marriott Reading | 38% | 13 1.63/match |
| 144 | H. Odoffin Luton | 38% | 15 1.88/match |
| 145 | B. Spencer Oxford United | 38% | 9 1.13/match |
| 146 | L. Smyth Notts County | 38% | 8 1.00/match |
| 147 | C. Okoli Leicester | 38% | 14 1.75/match |
| 148 | M. Harness Huddersfield | 38% | 12 1.50/match |
| 149 | Isaac Heath Cambridge United | 38% | 6 0.75/match |
| 150 | Murray Wallace Huddersfield | 38% | 13 1.63/match |
| 151 | S. Kaikai Cambridge United | 38% | 10 1.25/match |
| 152 | Cathal Heffernan Cambridge United | 38% | 11 1.38/match |
| 153 | L. Ayinde Doncaster | 38% | 4 0.50/match |
| 154 | M. Ekpiteta Milton Keynes Dons | 36% | 21 1.91/match |
| 155 | S. Braybrooke Leicester | 36% | 17 1.54/match |
| 156 | D. Kemp Stevenage | 36% | 15 1.36/match |
| 157 | D. Harvie Wycombe | 36% | 19 1.73/match |
| 158 | C. Boyd-Munce Wycombe | 36% | 17 1.54/match |
| 159 | Z. Bradshaw Cambridge United | 36% | 17 1.54/match |
| 160 | J. Olowu Leyton Orient | 36% | 14 1.27/match |
| 161 | Yusuf Akhamrich Leyton Orient | 36% | 12 1.09/match |
| 162 | J. Magennis Stevenage | 36% | 13 1.18/match |
| 163 | N. Moriah-Welsh Mansfield Town | 36% | 14 1.27/match |
| 164 | J. Eastwood Cambridge United | 36% | 21 1.50/match |
| 165 | K. Watts Cambridge United | 36% | 21 1.50/match |
| 166 | C. Goode Milton Keynes Dons | 33% | 20 1.67/match |
| 167 | A. Collins Milton Keynes Dons | 33% | 20 1.67/match |
| 168 | T. Vancooten Stevenage | 33% | 16 1.33/match |
| 169 | C. Piergianni Stevenage | 33% | 17 1.42/match |
| 170 | D. Phillips Stevenage | 33% | 14 1.17/match |
| 171 | C. Hazard Wycombe | 33% | 21 1.75/match |
| 172 | Y. Valery Sheffield Wednesday | 33% | 19 1.58/match |
| 173 | F. Delap Burton Albion | 33% | 11 1.22/match |
| 174 | G. Evans Burton Albion | 33% | 10 1.11/match |
| 175 | L. Thompson Stevenage | 33% | 12 1.33/match |
| 176 | J. Scowen Wycombe | 33% | 9 1.00/match |
| 177 | Callum Perry Cambridge United | 33% | 11 1.22/match |
| 178 | J. Grimmer Wycombe | 33% | 15 1.67/match |
| 179 | T. Bloxham Blackpool | 33% | 10 1.11/match |
| 180 | W. Forrester Leyton Orient | 33% | 11 1.22/match |
| 181 | Josh Keeley Luton | 33% | 12 2.00/match |
| 182 | M. Dennis Burton Albion | 33% | 5 0.83/match |
| 183 | H. Gray Sheffield Wednesday | 33% | 8 1.33/match |
| 184 | Amani Richards Barnsley | 33% | 5 0.83/match |
| 185 | M. Kirk Barnsley | 33% | 4 0.67/match |
| 186 | J. Morris Leyton Orient | 33% | 4 0.67/match |
| 187 | Charlie Gerard Richard Wellens Leyton Orient | 33% | 9 1.50/match |
| 188 | S. Earley Stevenage | 33% | 6 1.00/match |
| 189 | D. Charles Blackpool | 33% | 10 1.67/match |
| 190 | A. Phillips Bradford | 33% | 2 0.33/match |
| 191 | A. Morley Wycombe | 33% | 9 1.50/match |
| 192 | Caylan Vickers Burton Albion | 33% | 7 1.17/match |
| 193 | D. Kanu Notts County | 33% | 6 1.00/match |
| 194 | R. Wintle Milton Keynes Dons | 31% | 23 1.77/match |
| 195 | S. Nombe Milton Keynes Dons | 31% | 18 1.39/match |
| 196 | F. Onyedinma Wycombe | 31% | 23 1.77/match |
| 197 | B. Knight Cambridge United | 31% | 18 1.39/match |
| 198 | J. Stokes Reading | 30% | 13 1.30/match |
| 199 | N. Baxter Leyton Orient | 30% | 10 1.00/match |
| 200 | C. Woodrow Wycombe | 30% | 15 1.50/match |
| 201 | R. Finneran Notts County | 30% | 10 1.00/match |
| 202 | Charlie Gray Wigan | 30% | 6 0.60/match |
| 203 | C. Addai Burton Albion | 29% | 16 1.14/match |
| 204 | K. Chauke Burton Albion | 29% | 16 1.14/match |
| 205 | C. Webster Burton Albion | 29% | 15 1.07/match |
| 206 | C. Roberts Notts County | 29% | 6 0.86/match |
| 207 | Dan Sweeney AFC Wimbledon | 29% | 6 0.86/match |
| 208 | Kyran Lofthouse Burton Albion | 29% | 10 1.43/match |
| 209 | Sulyman Krubally Burton Albion | 29% | 8 1.14/match |
| 210 | Lewis Freestone Stevenage | 29% | 11 1.57/match |
| 211 | Mason Paul James Burstow Sheffield Wednesday | 29% | 12 1.71/match |
| 212 | E. Hewitt Mansfield Town | 29% | 7 1.00/match |
| 213 | C. Maycock AFC Wimbledon | 29% | 4 0.57/match |
| 214 | J. Armer Burton Albion | 27% | 12 1.09/match |
| 215 | S. Grehan Doncaster | 27% | 12 1.09/match |
| 216 | R. Walsh Wigan | 27% | 6 0.55/match |
| 217 | P. Mpanzu Cambridge United | 27% | 10 0.91/match |
| 218 | J. Whitworth Wigan | 27% | 8 0.73/match |
| 219 | N. Tsaroulla Notts County | 25% | 12 1.00/match |
| 220 | L. Ness Notts County | 25% | 13 1.08/match |
| 221 | J. Bedeau Notts County | 25% | 13 1.08/match |
| 222 | R. Johnson AFC Wimbledon | 25% | 8 0.67/match |
| 223 | M. Hippolyte AFC Wimbledon | 25% | 9 0.75/match |
| 224 | T. Sibbick Burton Albion | 25% | 14 1.17/match |
| 225 | B. Peacock-Farrell Blackpool | 25% | 18 1.50/match |
| 226 | J. Williams Blackpool | 25% | 18 1.50/match |
| 227 | O. Casey Blackpool | 25% | 18 1.50/match |
| 228 | J. Bowler Blackpool | 25% | 18 1.50/match |
| 229 | Karoy Anderson Blackpool | 25% | 18 1.50/match |
| 230 | A. Morgan Blackpool | 25% | 16 1.33/match |
| 231 | C. Taylor Wycombe | 25% | 19 1.58/match |
| 232 | J. Carragher Wigan | 25% | 7 0.58/match |
| 233 | Z. Ashworth Blackpool | 25% | 9 1.13/match |
| 234 | Steve Cook Wycombe | 25% | 13 1.63/match |
| 235 | G. Broadbent Doncaster | 25% | 4 0.50/match |
| 236 | B. Mitchell Sheffield Wednesday | 25% | 8 1.00/match |
| 237 | C. O'Riordan Barnsley | 25% | 9 1.13/match |
| 238 | D. Keillor-Dunn Sheffield Wednesday | 25% | 8 1.00/match |
| 239 | O. Harrison AFC Wimbledon | 25% | 7 0.88/match |
| 240 | A. Smith AFC Wimbledon | 23% | 10 0.77/match |
| 241 | S. Seddon AFC Wimbledon | 23% | 10 0.77/match |
| 242 | J. Stockley AFC Wimbledon | 23% | 10 0.77/match |
| 243 | C. Tilt Burton Albion | 23% | 13 1.00/match |
| 244 | Tommy Simkin Doncaster | 23% | 14 1.08/match |
| 245 | N. Byrne Doncaster | 23% | 14 1.08/match |
| 246 | R. Gotts Doncaster | 23% | 12 0.92/match |
| 247 | O. Bailey Doncaster | 23% | 13 1.00/match |
| 248 | F. Burns Wigan | 23% | 7 0.54/match |
| 249 | James Belshaw Notts County | 22% | 10 1.11/match |
| 250 | A. Sasu AFC Wimbledon | 22% | 5 0.56/match |
| 251 | Rogan Ravenhill Barnsley | 22% | 9 1.00/match |
| 252 | S. Gale Barnsley | 22% | 9 1.00/match |
| 253 | C. Whitely Bromley | 22% | 7 0.78/match |
| 254 | Ewan Henderson Wycombe | 22% | 13 1.44/match |
| 255 | B. Hanlan Doncaster | 22% | 8 0.89/match |
| 256 | O. Edwards Peterborough | 22% | 6 0.67/match |
| 257 | B. Burrows Wigan | 22% | 5 0.56/match |
| 258 | J. Bursik AFC Wimbledon | 22% | 7 0.78/match |
| 259 | J. Weir Wigan | 21% | 10 0.71/match |
| 260 | Tyrese Noslin Barnsley | 20% | 8 0.80/match |
| 261 | C. Johnston Peterborough | 20% | 8 0.80/match |
| 262 | Ethan Williams Peterborough | 20% | 9 0.90/match |
| 263 | C. Barrett Wigan | 20% | 4 0.40/match |
| 264 | M. Power Wigan | 20% | 8 0.80/match |
| 265 | J. Senior Doncaster | 20% | 12 1.20/match |
| 266 | R. Borges Rodrigues Burton Albion | 20% | 7 0.70/match |
| 267 | Bobby Decordova-Reid Leicester | 20% | 4 0.80/match |
| 268 | Jacob Mendy Bromley | 20% | 1 0.20/match |
| 269 | W. Swan Bradford | 20% | 0 0.00/match |
| 270 | T. O'Connor Peterborough | 20% | 3 0.60/match |
| 271 | Archie Harris Wigan | 20% | 4 0.80/match |
| 272 | M. Lowe Sheffield Wednesday | 20% | 4 0.80/match |
| 273 | J. Sterry Doncaster | 20% | 3 0.60/match |
| 274 | Benjamin Woods Peterborough | 20% | 3 0.60/match |
| 275 | X. Amaechi Plymouth | 20% | 2 0.40/match |
| 276 | Josh Earl Blackpool | 20% | 9 1.80/match |
| 277 | R. Hendry Mansfield Town | 20% | 8 1.60/match |
| 278 | D. Casey Wycombe | 20% | 6 1.20/match |
| 279 | J. Yates Blackpool | 20% | 3 0.60/match |
| 280 | Harry Ashfield Peterborough | 20% | 3 0.60/match |
| 281 | A. Maynard-Brewer Sheffield Wednesday | 20% | 7 1.40/match |
| 282 | J. Gibbons Notts County | 18% | 8 0.73/match |
| 283 | R. Cleary Barnsley | 18% | 12 1.09/match |
| 284 | Kamari Antonio Grant Bromley | 18% | 12 1.09/match |
| 285 | A. May Doncaster | 18% | 9 0.82/match |
| 286 | A. Kay Barnsley | 17% | 12 1.00/match |
| 287 | C. McGeehan Barnsley | 17% | 12 1.00/match |
| 288 | Patrick Kelly Barnsley | 17% | 12 1.00/match |
| 289 | O. Sowunmi Bromley | 17% | 10 0.83/match |
| 290 | K. Conteh Bromley | 17% | 10 0.83/match |
| 291 | L. Kelly Peterborough | 17% | 9 0.75/match |
| 292 | B. Wiles Milton Keynes Dons | 17% | 8 1.33/match |
| 293 | Z. Nelson AFC Wimbledon | 17% | 2 0.33/match |
| 294 | B. Khela Peterborough | 17% | 3 0.50/match |
| 295 | A. Hartridge Plymouth | 17% | 4 0.67/match |
| 296 | L. Appéré Cambridge United | 17% | 8 1.33/match |
| 297 | Harvey Araujo Burton Albion | 17% | 4 0.67/match |
| 298 | Lucca Mendonça Peterborough | 17% | 6 1.00/match |
| 299 | Marcus Lemar Ifill Bromley | 15% | 12 0.92/match |
| 300 | M. Pinnock Bromley | 15% | 10 0.77/match |
| 301 | A. Bass Peterborough | 15% | 11 0.85/match |
| 302 | H. Leonard Peterborough | 15% | 10 0.77/match |
| 303 | D. Lipsiuc Notts County | 14% | 4 0.57/match |
| 304 | J. Evans Notts County | 14% | 3 0.43/match |
| 305 | F. Murray Wigan | 14% | 6 0.86/match |
| 306 | S. Perkins Wigan | 14% | 5 0.71/match |
| 307 | Oliver Cooper Notts County | 13% | 7 0.88/match |
| 308 | J. Tilley AFC Wimbledon | 13% | 4 0.50/match |
| 309 | W. Hondermarck Bromley | 13% | 6 0.75/match |
| 310 | M. Cheek Bromley | 13% | 4 0.50/match |
| 311 | M. Fox Wigan | 13% | 6 0.75/match |
| 312 | D. Costelloe Wigan | 13% | 5 0.63/match |
| 313 | Jay McGrath Doncaster | 13% | 5 0.63/match |
| 314 | I. Hutchinson Doncaster | 13% | 7 0.88/match |
| 315 | Joshua Feeney Peterborough | 13% | 8 1.00/match |
| 316 | V. Adeboyejo Bromley | 11% | 7 0.78/match |
| 317 | G. Saville Bromley | 10% | 9 0.90/match |
| 318 | Harley Mills Peterborough | 9% | 7 0.64/match |
| 319 | Bolu Shofowoke Peterborough | 9% | 6 0.55/match |
| 320 | Curtis Nelson Milton Keynes Dons | 0% | 9 1.13/match |
| 321 | C. Bramall Milton Keynes Dons | 0% | 10 1.25/match |
| 322 | J. Mellish Wigan | 0% | 2 0.29/match |
| 323 | A. Yiadom AFC Wimbledon | 0% | 6 0.86/match |
| 324 | D. Barlaser Milton Keynes Dons | 0% | 4 0.67/match |
| 325 | G. Jones Milton Keynes Dons | 0% | 8 1.33/match |
| 326 | W. Burns Leicester | 0% | 4 0.67/match |
| 327 | David Okagbue Peterborough | 0% | 3 0.50/match |
| 328 | J. McKiernan Bromley | 0% | 4 0.67/match |
| 329 | Craig McGillivray Milton Keynes Dons | 0% | 7 1.40/match |
| 330 | L. Connell Barnsley | 0% | 2 0.40/match |
| 331 | Harrison Jones Peterborough | 0% | 2 0.40/match |
| 332 | Finley Munroe Blackpool | 0% | 3 0.60/match |
| 333 | J. Shepherd Barnsley | 0% | 5 1.00/match |
| 334 | Vimal Yoganathan Barnsley | 0% | 5 1.00/match |
| 335 | G. Smith Bromley | 0% | 4 0.80/match |
Team Minute-State Distribution · National Teams — Minute Distribution · Standings · Top assists · Football Glossary