Goalence · Profile
Luton
England · Founded 1885
Track Luton match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Kenilworth Road
City
Luton, Bedfordshire
Capacity
11,500
Surface
grass
Season 2026-27
English League One
Position
#12
/24
Points
8
6 played
Goal Diff
-1
12-13
Win Rate
33%
2W 2D 2L
Goals scored / match
2.00
Goals conceded / match
2.17
Last 5 matches
Recent form (last 10)
8W · 2D · 0LDrama Score
How this team handles pressure across the season.
Comeback Rate
66.7%
2/3
Lead Conversion
40.0%
2/5
When We Score First
40.0%
of 5 games
When We Concede First
—
Late Goals For
54.5%
6 / 18
Late Goals Against
54.5%
6
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
2.2%
comeback rate
2nd Half
0.0%
comeback rate
Advantage Curve
Player Impact
How Luton's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Kasey Palmer Luton | 50% | 8 2.00/match |
| 2 | Nahki Wells Luton | 50% | 6 1.50/match |
| 3 | Harrison Ashby Luton | 50% | 4 2.00/match |
| 4 | Benedict Benagr Luton | 50% | 2 1.00/match |
| 5 | Daniel Gore Luton | 50% | 2 1.00/match |
| 6 | Hakeem Odofin Luton | 40% | 10 2.00/match |
| 7 | Josh Keeley Luton | 33% | 12 2.00/match |
| 8 | Isaiah Jones Luton | 33% | 9 1.50/match |
| 9 | George Johnston Luton | 33% | 12 2.00/match |
| 10 | Liam Walsh Luton | 33% | 12 2.00/match |
| 11 | Kal Naismith Luton | 33% | 6 2.00/match |
| 12 | Emilio Lawrence Luton | 33% | 4 1.33/match |
| 13 | Jake Richards Luton | 25% | 9 2.25/match |
| 14 | Mads Andersen Luton | 25% | 6 1.50/match |
| 15 | Jamie Donley Luton | 25% | 3 0.75/match |
| 16 | Gideon Kodua Luton | 0% | 3 1.00/match |
| 17 | Callum Marshall Luton | 0% | 0 0.00/match |
| 18 | Joe Johnson Luton | 0% | 3 1.50/match |
↕ Tap any column header to re-sort the table.