World Cup Qualification — Europe — Player Team Impact
Season2024When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
World Cup Qualification — Europe League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 3 appearances with 45+ minutes each. Season 2024-25.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | H. Kane England | 100% | 18 2.25/match |
| 2 | Ørjan Nyland Norway | 100% | 35 4.38/match |
| 3 | J. Ryerson Norway | 100% | 35 4.38/match |
| 4 | K. Ajer Norway | 100% | 31 3.88/match |
| 5 | D. Møller Wolfe Norway | 100% | 34 4.25/match |
| 6 | S. Berge Norway | 100% | 35 4.38/match |
| 7 | A. Sørloth Norway | 100% | 25 3.13/match |
| 8 | E. Haaland Norway | 100% | 34 4.25/match |
| 9 | T. Heggem Norway | 100% | 33 4.13/match |
| 10 | J. Pickford England | 100% | 18 2.57/match |
| 11 | D. Rice England | 100% | 14 2.00/match |
| 12 | E. Konsa England | 100% | 17 2.83/match |
| 13 | A. Nusa Norway | 100% | 22 3.67/match |
| 14 | M. Ødegaard Norway | 100% | 24 4.80/match |
| 15 | Reece James England | 100% | 10 2.00/match |
| 16 | M. Rogers England | 100% | 13 2.60/match |
| 17 | P. Berg Norway | 100% | 11 2.20/match |
| 18 | J. Stanišić Croatia | 100% | 17 3.40/match |
| 19 | Pedro Porro Spain | 100% | 17 3.40/match |
| 20 | Martín Zubimendi Spain | 100% | 17 3.40/match |
| 21 | D. Burn England | 100% | 6 1.50/match |
| 22 | M. Lewis-Skelly England | 100% | 10 2.50/match |
| 23 | J. Bellingham England | 100% | 6 1.50/match |
| 24 | Marcus Rashford England | 100% | 6 1.50/match |
| 25 | A. Barišić Bosnia & Herzegovina | 100% | 9 2.25/match |
| 26 | Samed Baždar Bosnia & Herzegovina | 100% | 1 0.25/match |
| 27 | L. Cullen Wales | 100% | 13 3.25/match |
| 28 | Marin Pongračić Croatia | 100% | 11 2.75/match |
| 29 | F. Ivanović Croatia | 100% | 9 2.25/match |
| 30 | Y. Tielemans Belgium | 100% | 23 5.75/match |
| 31 | Robin Le Normand Spain | 100% | 13 3.25/match |
| 32 | Pedri Spain | 100% | 13 3.25/match |
| 33 | F. Rieder Switzerland | 100% | 9 2.25/match |
| 34 | R. Calafiori Italy | 100% | 13 3.25/match |
| 35 | Kylian Mbappé France | 100% | 10 2.50/match |
| 36 | E. Anderson England | 100% | 11 2.75/match |
| 37 | A. Pavlović Germany | 100% | 11 2.75/match |
| 38 | S. Radeljić Bosnia & Herzegovina | 100% | 9 3.00/match |
| 39 | Aleksandar Trajkovski FYR Macedonia | 100% | 5 1.67/match |
| 40 | M. Guéhi England | 100% | 9 3.00/match |
| 41 | Haris Hajradinović Bosnia & Herzegovina | 100% | 4 1.33/match |
| 42 | J. Dasilva Wales | 100% | 11 3.67/match |
| 43 | N. Madueke England | 100% | 6 2.00/match |
| 44 | Patrick Pentz Austria | 100% | 16 5.33/match |
| 45 | Nathan Aké Netherlands | 100% | 8 2.67/match |
| 46 | S. de Vrij Netherlands | 100% | 10 3.33/match |
| 47 | A. Cambiaso Italy | 100% | 4 1.33/match |
| 48 | R. Orsolini Italy | 100% | 3 1.00/match |
| 49 | Aleksandar Katai Serbia | 100% | 6 2.00/match |
| 50 | Dylan Lawlor Wales | 100% | 9 3.00/match |
| 51 | Moise Kean Italy | 100% | 9 3.00/match |
| 52 | I. Konaté France | 100% | 6 2.00/match |
| 53 | B. Barcola France | 100% | 4 1.33/match |
| 54 | W. Anton Germany | 100% | 7 2.33/match |
| 55 | Scott McKenna Scotland | 100% | 7 2.33/match |
| 56 | Theo Hernández France | 100% | 7 2.33/match |
| 57 | Ruslan Malinovskyi Ukraine | 100% | 7 2.33/match |
| 58 | N. Schlotterbeck Germany | 100% | 7 2.33/match |
| 59 | John Stones England | 100% | 7 2.33/match |
| 60 | S. Tonali Italy | 88% | 22 2.75/match |
| 61 | Dominik Livaković Croatia | 86% | 22 3.14/match |
| 62 | Mario Pasalic Croatia | 86% | 16 2.29/match |
| 63 | R. Schmid Austria | 86% | 16 2.29/match |
| 64 | F. Dimarco Italy | 86% | 15 2.14/match |
| 65 | Uğurcan Çakır Türkiye | 86% | 15 2.14/match |
| 66 | A. Bardakcı Türkiye | 86% | 15 2.14/match |
| 67 | H. Çalhanoğlu Türkiye | 86% | 13 1.86/match |
| 68 | A. Güler Türkiye | 86% | 14 2.00/match |
| 69 | Kenan Yıldız Türkiye | 86% | 13 1.86/match |
| 70 | Kerem Aktürkoğlu Türkiye | 86% | 14 2.00/match |
| 71 | P. Schick Czechia | 83% | 14 2.33/match |
| 72 | D. Ćaleta-Car Croatia | 83% | 17 2.83/match |
| 73 | P. Sučić Croatia | 83% | 13 2.17/match |
| 74 | I. Perišić Croatia | 83% | 20 3.33/match |
| 75 | A. Kramarić Croatia | 83% | 16 2.67/match |
| 76 | M. Gregoritsch Austria | 83% | 15 2.50/match |
| 77 | D. Dumfries Netherlands | 83% | 20 3.33/match |
| 78 | Tijjani Reijnders Netherlands | 83% | 14 2.33/match |
| 79 | İsmail Yüksek Türkiye | 83% | 9 1.50/match |
| 80 | O. Baumann Germany | 83% | 16 2.67/match |
| 81 | S. Gnabry Germany | 83% | 13 2.17/match |
| 82 | F. Wirtz Germany | 83% | 15 2.50/match |
| 83 | N. Woltemade Germany | 83% | 14 2.33/match |
| 84 | D. Raum Germany | 83% | 15 2.50/match |
| 85 | Unai Simón Spain | 83% | 20 3.33/match |
| 86 | Mikel Merino Spain | 83% | 18 3.00/match |
| 87 | Mikel Oyarzabal Spain | 83% | 20 3.33/match |
| 88 | A. Malic Bosnia & Herzegovina | 80% | 4 0.80/match |
| 89 | E. Demirović Bosnia & Herzegovina | 80% | 6 1.20/match |
| 90 | Giacomo Raspadori Italy | 80% | 5 1.00/match |
| 91 | J. Šutalo Croatia | 80% | 13 2.60/match |
| 92 | Marko Arnautović Austria | 80% | 17 3.40/match |
| 93 | Dávid Ďuriš Slovakia | 80% | 3 0.60/match |
| 94 | J. Tah Germany | 80% | 13 2.60/match |
| 95 | J. Kimmich Germany | 80% | 12 2.40/match |
| 96 | L. Goretzka Germany | 80% | 12 2.40/match |
| 97 | Marc Cucurella Spain | 80% | 17 3.40/match |
| 98 | D. Ndoye Switzerland | 80% | 13 2.60/match |
| 99 | M. Maignan France | 80% | 13 2.60/match |
| 100 | D. Upamecano France | 80% | 13 2.60/match |
| 101 | M. Olise France | 80% | 12 2.40/match |
| 102 | Bruno Fernandes Portugal | 80% | 18 3.60/match |
| 103 | G. Mancini Italy | 80% | 15 3.00/match |
| 104 | Victor Mow Froholdt Denmark | 80% | 16 3.20/match |
| 105 | Ferdi Kadıoğlu Türkiye | 80% | 10 2.00/match |
| 106 | G. Donnarumma Italy | 75% | 23 2.88/match |
| 107 | N. Barella Italy | 75% | 19 2.38/match |
| 108 | Mateo Retegui Italy | 75% | 21 2.63/match |
| 109 | N. Seiwald Austria | 75% | 20 2.50/match |
| 110 | K. Laimer Austria | 75% | 22 2.75/match |
| 111 | M. Sabitzer Austria | 75% | 19 2.38/match |
| 112 | V. van Dijk Netherlands | 75% | 27 3.38/match |
| 113 | C. Gakpo Netherlands | 75% | 21 2.63/match |
| 114 | J. Sheehan Wales | 75% | 11 2.75/match |
| 115 | D. James Wales | 75% | 7 1.75/match |
| 116 | A. Budimir Croatia | 75% | 8 2.00/match |
| 117 | T. Meunier Belgium | 75% | 17 4.25/match |
| 118 | D. Burnić Bosnia & Herzegovina | 75% | 5 1.25/match |
| 119 | J. Gvardiol Croatia | 75% | 9 2.25/match |
| 120 | L. Modrić Croatia | 75% | 9 2.25/match |
| 121 | S. Posch Austria | 75% | 13 3.25/match |
| 122 | Mert Müldür Türkiye | 75% | 8 2.00/match |
| 123 | Orkun Kökçü Türkiye | 75% | 9 2.25/match |
| 124 | Pau Cubarsí Paredes Spain | 75% | 8 2.00/match |
| 125 | T. Courtois Belgium | 75% | 16 4.00/match |
| 126 | R. Freuler Switzerland | 75% | 9 2.25/match |
| 127 | Joakim Mæhle Denmark | 75% | 10 2.50/match |
| 128 | Angus Gunn Scotland | 75% | 6 1.50/match |
| 129 | M. Politano Italy | 75% | 10 2.50/match |
| 130 | Jules Koundé France | 75% | 10 2.50/match |
| 131 | M. Koné France | 75% | 8 2.00/match |
| 132 | K. Jakić Croatia | 75% | 7 1.75/match |
| 133 | João Cancelo Portugal | 75% | 15 3.75/match |
| 134 | Nuno Mendes Portugal | 75% | 11 2.75/match |
| 135 | João Neves Portugal | 75% | 16 4.00/match |
| 136 | Pedro Neto Portugal | 75% | 8 2.00/match |
| 137 | David Alaba Austria | 75% | 10 2.50/match |
| 138 | X. Schlager Austria | 75% | 4 1.00/match |
| 139 | D. Malen Netherlands | 75% | 11 2.75/match |
| 140 | C. De Ketelaere Belgium | 75% | 17 4.25/match |
| 141 | Ferran Torres Spain | 75% | 11 2.75/match |
| 142 | T. Rigo Slovakia | 75% | 3 0.75/match |
| 143 | B. Doak Scotland | 75% | 5 1.25/match |
| 144 | Manuel Locatelli Italy | 75% | 12 3.00/match |
| 145 | R. Højlund Denmark | 75% | 14 3.50/match |
| 146 | J. Timber Netherlands | 75% | 12 3.00/match |
| 147 | V. Mykolenko Ukraine | 75% | 11 2.75/match |
| 148 | Séamus Coleman Rep. Of Ireland | 75% | 3 0.75/match |
| 149 | Z. Çelik Türkiye | 75% | 9 2.25/match |
| 150 | M. Skóraś Poland | 75% | 8 2.00/match |
| 151 | J. Zelený Czechia | 71% | 14 2.00/match |
| 152 | G. Di Lorenzo Italy | 71% | 21 3.00/match |
| 153 | A. Bastoni Italy | 71% | 19 2.71/match |
| 154 | P. Lienhart Austria | 71% | 12 1.71/match |
| 155 | C. Baumgartner Austria | 71% | 12 1.71/match |
| 156 | F. de Jong Netherlands | 71% | 23 3.29/match |
| 157 | Memphis Depay Netherlands | 71% | 18 2.57/match |
| 158 | A. Theate Belgium | 71% | 24 3.43/match |
| 159 | A. Ajeti Albania | 67% | 6 1.00/match |
| 160 | Ł. Skorupski Poland | 67% | 10 1.67/match |
| 161 | A. Dedić Bosnia & Herzegovina | 67% | 9 1.50/match |
| 162 | N. Williams Wales | 67% | 14 2.33/match |
| 163 | B. Johnson Wales | 67% | 14 2.33/match |
| 164 | V. Černý Czechia | 67% | 9 1.50/match |
| 165 | L. Červ Czechia | 67% | 5 0.83/match |
| 166 | Bartosz Slisz Poland | 67% | 10 1.67/match |
| 167 | Armando Broja Albania | 67% | 4 0.67/match |
| 168 | R. Manaj Albania | 67% | 6 1.00/match |
| 169 | Zeno Debast Belgium | 67% | 21 3.50/match |
| 170 | M. De Cuyper Belgium | 67% | 14 2.33/match |
| 171 | K. De Bruyne Belgium | 67% | 17 2.83/match |
| 172 | Ryan Gravenberch Netherlands | 67% | 14 2.33/match |
| 173 | Merih Demiral Türkiye | 67% | 14 2.33/match |
| 174 | Norbert Gyömbér Slovakia | 67% | 6 1.00/match |
| 175 | Milan Škriniar Slovakia | 67% | 7 1.17/match |
| 176 | D. Hancko Slovakia | 67% | 9 1.50/match |
| 177 | M. Bero Slovakia | 67% | 10 1.67/match |
| 178 | B. Verbruggen Netherlands | 67% | 17 2.83/match |
| 179 | G. Kobel Switzerland | 67% | 14 2.33/match |
| 180 | S. Widmer Switzerland | 67% | 13 2.17/match |
| 181 | N. Elvedi Switzerland | 67% | 14 2.33/match |
| 182 | M. Akanji Switzerland | 67% | 14 2.33/match |
| 183 | Ricardo Rodríguez Switzerland | 67% | 12 2.00/match |
| 184 | G. Xhaka Switzerland | 67% | 14 2.33/match |
| 185 | R. Vargas Switzerland | 67% | 12 2.00/match |
| 186 | Breel Embolo Switzerland | 67% | 13 2.17/match |
| 187 | M. Hjulmand Denmark | 67% | 16 2.67/match |
| 188 | A. Robertson Scotland | 67% | 12 2.00/match |
| 189 | S. McTominay Scotland | 67% | 12 2.00/match |
| 190 | J. McGinn Scotland | 67% | 12 2.00/match |
| 191 | Diogo Costa Portugal | 67% | 20 3.33/match |
| 192 | Rúben Dias Portugal | 67% | 18 3.00/match |
| 193 | Vitinha Portugal | 67% | 16 2.67/match |
| 194 | Jakub Moder Poland | 67% | 4 1.33/match |
| 195 | F. Tănase Romania | 67% | 4 1.33/match |
| 196 | Benjamin Källman Finland | 67% | 3 1.00/match |
| 197 | Marko Tuci Montenegro | 67% | 7 2.33/match |
| 198 | S. Lončar Montenegro | 67% | 3 1.00/match |
| 199 | D. Camaj Montenegro | 67% | 4 1.33/match |
| 200 | C. Roberts Wales | 67% | 9 3.00/match |
| 201 | Adam Marušić Montenegro | 67% | 5 1.67/match |
| 202 | Páll Klettskarð Faroe Islands | 67% | 0 0.00/match |
| 203 | Dor Turgeman Israel | 67% | 6 2.00/match |
| 204 | T. Holeš Czechia | 67% | 5 1.67/match |
| 205 | Patrick Wimmer Austria | 67% | 2 0.67/match |
| 206 | Amadou Onana Belgium | 67% | 7 2.33/match |
| 207 | N. Gudelj Serbia | 67% | 4 1.33/match |
| 208 | Xavi Simons Netherlands | 67% | 13 4.33/match |
| 209 | J. Kluivert Netherlands | 67% | 9 3.00/match |
| 210 | Eren Elmalı Türkiye | 67% | 7 2.33/match |
| 211 | Yunus Akgün Türkiye | 67% | 7 2.33/match |
| 212 | L. Digne France | 67% | 8 2.67/match |
| 213 | Miloš Veljković Serbia | 67% | 1 0.33/match |
| 214 | L. Jović Serbia | 67% | 3 1.00/match |
| 215 | Gonçalo Inácio Portugal | 67% | 5 1.67/match |
| 216 | Kerim-Sam Alajbegović Bosnia & Herzegovina | 67% | 10 3.33/match |
| 217 | E. Bajraktarevic Bosnia & Herzegovina | 67% | 9 3.00/match |
| 218 | Oğuz Aydın Türkiye | 67% | 6 2.00/match |
| 219 | G. Turi Faroe Islands | 67% | 4 1.33/match |
| 220 | I. Krasniqi Kosovo | 67% | 3 1.00/match |
| 221 | K. Danso Austria | 67% | 13 4.33/match |
| 222 | Jannik Vestergaard Denmark | 67% | 11 3.67/match |
| 223 | William Saliba France | 67% | 9 3.00/match |
| 224 | A. Schäfer Hungary | 67% | 5 1.67/match |
| 225 | J. Molumby Rep. Of Ireland | 67% | 2 0.67/match |
| 226 | F. Esposito Italy | 67% | 5 1.67/match |
| 227 | Christian Nørgaard Denmark | 67% | 8 2.67/match |
| 228 | K. Hajrizi Kosovo | 67% | 5 1.67/match |
| 229 | Lukáš Haraslín Slovakia | 67% | 4 1.33/match |
| 230 | Aymeric Laporte Spain | 67% | 9 3.00/match |
| 231 | T. Kędziora Poland | 67% | 4 1.33/match |
| 232 | Samet Akaydın Türkiye | 67% | 3 1.00/match |
| 233 | B. Nygren Sweden | 67% | 6 2.00/match |
| 234 | Carl Starfelt Sweden | 67% | 6 2.00/match |
| 235 | J. Bednarek Poland | 63% | 13 1.63/match |
| 236 | S. Szymański Poland | 63% | 13 1.63/match |
| 237 | Robert Lewandowski Poland | 63% | 14 1.75/match |
| 238 | Nikola Vasilj Bosnia & Herzegovina | 63% | 16 2.00/match |
| 239 | Benjamin Tahirović Bosnia & Herzegovina | 63% | 11 1.38/match |
| 240 | Karl Darlow Wales | 63% | 21 2.63/match |
| 241 | T. Souček Czechia | 63% | 18 2.25/match |
| 242 | J. Kamiński Poland | 63% | 16 2.00/match |
| 243 | J. Doku Belgium | 63% | 24 3.00/match |
| 244 | J. Kiwior Poland | 60% | 18 1.80/match |
| 245 | Karol Świderski Poland | 60% | 6 1.20/match |
| 246 | Mihai Popescu Romania | 60% | 5 1.00/match |
| 247 | A. Gigović Bosnia & Herzegovina | 60% | 4 0.80/match |
| 248 | I. Nachmias Israel | 60% | 12 2.40/match |
| 249 | Lukáš Provod Czechia | 60% | 8 1.60/match |
| 250 | H. Wilson Wales | 60% | 16 3.20/match |
| 251 | P. Mwene Austria | 60% | 5 1.00/match |
| 252 | Elseid Hysaj Albania | 60% | 4 0.80/match |
| 253 | Lazar Samardžić Serbia | 60% | 4 0.80/match |
| 254 | Leandro Trossard Belgium | 60% | 12 2.40/match |
| 255 | M. van de Ven Netherlands | 60% | 16 3.20/match |
| 256 | S. Lobotka Slovakia | 60% | 7 1.40/match |
| 257 | Conor Bradley Northern Ireland | 60% | 6 1.20/match |
| 258 | Przemysław Wiśniewski Poland | 60% | 10 2.00/match |
| 259 | L. Avdullahu Kosovo | 60% | 4 0.80/match |
| 260 | Joachim Andersen Denmark | 60% | 12 2.40/match |
| 261 | L. Ferguson Scotland | 60% | 10 2.00/match |
| 262 | C. Adams Scotland | 60% | 7 1.40/match |
| 263 | Yukhym Konoplia Ukraine | 60% | 10 2.00/match |
| 264 | M. Matvienko Ukraine | 60% | 11 2.20/match |
| 265 | Cristiano Ronaldo Portugal | 60% | 10 2.00/match |
| 266 | Alexander Schlager Austria | 60% | 6 1.20/match |
| 267 | F. Azaz Rep. Of Ireland | 60% | 8 1.60/match |
| 268 | Bernardo Silva Portugal | 60% | 12 2.40/match |
| 269 | G. Isaksen Denmark | 60% | 14 2.80/match |
| 270 | Albian Hajdari Kosovo | 60% | 6 1.20/match |
| 271 | F. Asllani Kosovo | 60% | 6 1.20/match |
| 272 | J. Rodon Wales | 57% | 19 2.71/match |
| 273 | Sorba Thomas Wales | 57% | 12 1.71/match |
| 274 | M. Kovář Czechia | 57% | 16 2.29/match |
| 275 | V. Coufal Czechia | 57% | 15 2.14/match |
| 276 | L. Krejčí Czechia | 57% | 12 1.71/match |
| 277 | Pavel Šulc Czechia | 57% | 8 1.14/match |
| 278 | Brandur Hendriksson Olsen Faroe Islands | 57% | 9 1.29/match |
| 279 | Eli Dasa Israel | 57% | 11 1.57/match |
| 280 | Dan Biton Israel | 57% | 12 1.71/match |
| 281 | Juljan Shehu Albania | 57% | 7 1.00/match |
| 282 | Martin Dúbravka Slovakia | 57% | 10 1.43/match |
| 283 | D. Strelec Slovakia | 57% | 8 1.14/match |
| 284 | P. Zieliński Poland | 57% | 13 1.86/match |
| 285 | M. Damsgaard Denmark | 57% | 19 2.71/match |
| 286 | Berat Djimsiti Albania | 50% | 6 0.75/match |
| 287 | M. Cash Poland | 50% | 11 1.38/match |
| 288 | Gunnar Vatnhamar Faroe Islands | 50% | 10 1.25/match |
| 289 | Andrias Edmundsson Faroe Islands | 50% | 8 1.00/match |
| 290 | Árni Frederiksberg Faroe Islands | 50% | 7 0.88/match |
| 291 | R. Revivo Israel | 50% | 17 2.13/match |
| 292 | O. Gloukh Israel | 50% | 17 2.13/match |
| 293 | S. Pavlović Serbia | 50% | 6 0.75/match |
| 294 | M. Vojvoda Kosovo | 50% | 9 1.13/match |
| 295 | Vedat Muriqi Kosovo | 50% | 9 1.13/match |
| 296 | Florent Muslija Kosovo | 50% | 9 1.13/match |
| 297 | Dion Gallapeni Kosovo | 50% | 9 1.13/match |
| 298 | Ivan Šunjić Bosnia & Herzegovina | 50% | 7 1.17/match |
| 299 | E. Džeko Bosnia & Herzegovina | 50% | 10 1.67/match |
| 300 | Darko Churlinov FYR Macedonia | 50% | 6 1.00/match |
| 301 | Nikola Šipčić Montenegro | 50% | 8 1.33/match |
| 302 | Marko Janković Montenegro | 50% | 7 1.17/match |
| 303 | Ben Davies Wales | 50% | 12 2.00/match |
| 304 | Jóannes Kalsø Danielsen Faroe Islands | 50% | 8 1.33/match |
| 305 | Daniel Peretz Israel | 50% | 14 2.33/match |
| 306 | Mattias Lamhauge Faroe Islands | 50% | 7 1.17/match |
| 307 | N. Raskin Belgium | 50% | 17 2.83/match |
| 308 | M. Mitaj Albania | 50% | 4 0.67/match |
| 309 | Đ. Petrović Serbia | 50% | 6 1.00/match |
| 310 | N. Milenković Serbia | 50% | 6 1.00/match |
| 311 | Saša Lukić Serbia | 50% | 4 0.67/match |
| 312 | Ondrej Duda Slovakia | 50% | 7 1.17/match |
| 313 | E. Galbraith Northern Ireland | 50% | 6 1.00/match |
| 314 | Lumbardh Dellova Kosovo | 50% | 8 1.33/match |
| 315 | Kasper Schmeichel Denmark | 50% | 16 2.67/match |
| 316 | A. Christensen Denmark | 50% | 16 2.67/match |
| 317 | P. Højbjerg Denmark | 50% | 17 2.83/match |
| 318 | F. Kostić Serbia | 50% | 5 0.83/match |
| 319 | C. Kelleher Rep. Of Ireland | 50% | 9 1.50/match |
| 320 | J. O'Brien Rep. Of Ireland | 50% | 7 1.17/match |
| 321 | D. O'Shea Rep. Of Ireland | 50% | 9 1.50/match |
| 322 | N. Collins Rep. Of Ireland | 50% | 9 1.50/match |
| 323 | A. Obert Slovakia | 50% | 8 1.33/match |
| 324 | Joel Mall Cyprus | 50% | 7 1.75/match |
| 325 | L. Hrádecký Finland | 50% | 5 1.25/match |
| 326 | Matti Peltola Finland | 50% | 3 0.75/match |
| 327 | Marko Vešović Montenegro | 50% | 5 1.25/match |
| 328 | D. Brooks Wales | 50% | 9 2.25/match |
| 329 | Tomáš Chorý Czechia | 50% | 9 2.25/match |
| 330 | Raz Shlomo Israel | 50% | 8 2.00/match |
| 331 | Mohammad Abu Fani Israel | 50% | 8 2.00/match |
| 332 | Horațiu Moldovan Romania | 50% | 9 2.25/match |
| 333 | Dor Peretz Israel | 50% | 8 2.00/match |
| 334 | E. Ampadu Wales | 50% | 7 1.75/match |
| 335 | N. Katić Bosnia & Herzegovina | 50% | 6 1.50/match |
| 336 | Strahinja Eraković Serbia | 50% | 4 1.00/match |
| 337 | Aleksandar Mitrović Serbia | 50% | 5 1.25/match |
| 338 | Valentin Mihăilă Romania | 50% | 4 1.00/match |
| 339 | Ľ. Šatka Slovakia | 50% | 3 0.75/match |
| 340 | Leo Sauer Slovakia | 50% | 3 0.75/match |
| 341 | Alistair McCann Northern Ireland | 50% | 5 1.25/match |
| 342 | J. Reid Northern Ireland | 50% | 4 1.00/match |
| 343 | A. Hickey Scotland | 50% | 3 0.75/match |
| 344 | John Souttar Scotland | 50% | 6 1.50/match |
| 345 | Grant Hanley Scotland | 50% | 9 2.25/match |
| 346 | R. Christie Scotland | 50% | 5 1.25/match |
| 347 | Oleksii Hutsuliak Ukraine | 50% | 7 1.75/match |
| 348 | Giorgos Vagiannidis Greece | 50% | 8 2.00/match |
| 349 | K. Karetsas Greece | 50% | 8 2.00/match |
| 350 | T. Castagne Belgium | 50% | 14 3.50/match |
| 351 | C. Ogbene Rep. Of Ireland | 50% | 3 0.75/match |
| 352 | Vladyslav Vanat Ukraine | 50% | 4 1.00/match |
| 353 | Rúben Neves Portugal | 50% | 6 1.50/match |
| 354 | J. Karlström Sweden | 50% | 6 1.50/match |
| 355 | A. Stanković Serbia | 50% | 4 1.00/match |
| 356 | Renato Veiga Portugal | 50% | 12 3.00/match |
| 357 | Vlad Dragomir Romania | 50% | 4 1.00/match |
| 358 | V. Lindelöf Sweden | 50% | 6 1.50/match |
| 359 | V. Hodža Kosovo | 50% | 5 1.25/match |
| 360 | Thomas Strakosha Albania | 44% | 7 0.78/match |
| 361 | Kristjan Asllani Albania | 44% | 7 0.78/match |
| 362 | Qazim Laci Albania | 44% | 5 0.56/match |
| 363 | A. Rațiu Romania | 44% | 16 1.78/match |
| 364 | D. Man Romania | 44% | 12 1.33/match |
| 365 | Andrei Burcă Romania | 43% | 10 1.43/match |
| 366 | Joel Pohjanpalo Finland | 43% | 7 1.00/match |
| 367 | E. Alioski FYR Macedonia | 43% | 10 1.43/match |
| 368 | Odmar Færø Faroe Islands | 43% | 9 1.29/match |
| 369 | M. Solomon Israel | 43% | 13 1.86/match |
| 370 | Eliel Peretz Israel | 43% | 14 2.00/match |
| 371 | A. Živković Serbia | 43% | 6 0.86/match |
| 372 | Dušan Vlahović Serbia | 43% | 6 0.86/match |
| 373 | Paddy McNair Northern Ireland | 43% | 6 0.86/match |
| 374 | I. Price Northern Ireland | 43% | 6 0.86/match |
| 375 | A. Murić Kosovo | 43% | 8 1.14/match |
| 376 | Elvis Rexhbeçaj Kosovo | 43% | 8 1.14/match |
| 377 | A. Trubin Ukraine | 43% | 12 1.71/match |
| 378 | I. Zabarnyi Ukraine | 43% | 12 1.71/match |
| 379 | Marius Marin Romania | 40% | 5 1.00/match |
| 380 | Denis Drăguş Romania | 40% | 7 1.40/match |
| 381 | Ianis Hagi Romania | 40% | 6 1.20/match |
| 382 | Robert Ivanov Finland | 40% | 6 1.20/match |
| 383 | J. Uronen Finland | 40% | 5 1.00/match |
| 384 | Robin Lod Finland | 40% | 5 1.00/match |
| 385 | Isnik Alimi FYR Macedonia | 40% | 6 1.20/match |
| 386 | Igor Nikić Montenegro | 40% | 8 1.60/match |
| 387 | Mukhamedjan Seisen Kazakhstan | 40% | 7 1.40/match |
| 388 | Ramazan Orazov Kazakhstan | 40% | 6 1.20/match |
| 389 | Milan Vukotić Montenegro | 40% | 2 0.40/match |
| 390 | H. Vanaken Belgium | 40% | 15 3.00/match |
| 391 | T. Muharemović Bosnia & Herzegovina | 40% | 7 1.40/match |
| 392 | A. Memić Bosnia & Herzegovina | 40% | 7 1.40/match |
| 393 | D. Bîrligea Romania | 40% | 3 0.60/match |
| 394 | B. Peacock-Farrell Northern Ireland | 40% | 5 1.00/match |
| 395 | S. Charles Northern Ireland | 40% | 5 1.00/match |
| 396 | Daníel Grétarsson Iceland | 40% | 12 2.40/match |
| 397 | A. Guðjohnsen Iceland | 40% | 10 2.00/match |
| 398 | Albert Guðmundsson Iceland | 40% | 11 2.20/match |
| 399 | Y. Yarmolyuk Ukraine | 40% | 3 0.60/match |
| 400 | Ivan Kalyuzhnyi Ukraine | 40% | 8 1.60/match |
| 401 | K. Koulierakis Greece | 40% | 9 1.80/match |
| 402 | D. Kourbelis Greece | 40% | 8 1.60/match |
| 403 | Anastasios Bakasetas Greece | 40% | 9 1.80/match |
| 404 | J. Cullen Rep. Of Ireland | 40% | 6 1.20/match |
| 405 | R. Manning Rep. Of Ireland | 40% | 6 1.20/match |
| 406 | B. Bolla Hungary | 40% | 7 1.40/match |
| 407 | C. Styles Hungary | 40% | 6 1.20/match |
| 408 | G. Lagerbielke Sweden | 40% | 7 1.40/match |
