Goalence · National Team
Austria
National TeamAustria · Founded 1904
World Ranking
#27
Track Austria match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Recent form (last 10)
6W · 2D · 2LUpcoming matches
🏆 UEFA Nations League
Nov 14, 07:45 PM
Austria vs Rep. Of Ireland
69.7%
Austria
18.5%
Draws
11.8%
Rep. Of Ireland
Squad Pool(26)
Last updated: Jun 11, 2026
Defenders(10)
Midfielders(11)
Attackers(2)
Current senior Austria squad as reported by API-Football. Caps and call-up history will surface once the player-history pipeline lands.
Drama Score
How this team handles pressure across the season.
Comeback Rate
33.3%
1/3
Lead Conversion
60.0%
3/5
When We Score First
60.0%
of 5 games
When We Concede First
0.0%
of 3 games
Late Goals For
6.7%
1 / 5
Late Goals Against
37.5%
3
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
33.9%
comeback rate
2nd Half
50.8%
comeback rate
Advantage Curve
Player Impact
How Austria's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | S. Kalajdzic Austria | 100% | 1 1.00/match |
| 2 | M. Gregoritsch Austria | 83% | 15 2.50/match |
| 3 | K. Laimer Austria | 75% | 22 2.75/match |
| 4 | M. Sabitzer Austria | 75% | 19 2.38/match |
| 5 | David Alaba Austria | 75% | 10 2.50/match |
| 6 | X. Schlager Austria | 75% | 4 1.00/match |
| 7 | Gernot Trauner Austria | 67% | 8 2.67/match |
| 8 | K. Danso Austria | 67% | 13 4.33/match |
| 9 | Florian Grillitsch Austria | 67% | 3 1.00/match |
| 10 | Alexander Schlager Austria | 60% | 6 1.20/match |
| 11 | S. Posch Austria | 50% | 14 2.33/match |
| 12 | A. Prass Austria | 50% | 8 2.00/match |
| 13 | Maximilian Wöber Austria | 50% | 3 1.50/match |
| 14 | C. Baumgartner Austria | 43% | 13 1.86/match |
| 15 | P. Lienhart Austria | 43% | 14 2.00/match |
| 16 | N. Seiwald Austria | 38% | 15 1.88/match |
| 17 | R. Schmid Austria | 38% | 14 1.75/match |
| 18 | Patrick Pentz Austria | 25% | 8 2.00/match |
| 19 | Patrick Wimmer Austria | 20% | 5 1.00/match |
| 20 | Marko Arnautović Austria | 20% | 7 1.40/match |
| 21 | P. Mwene Austria | 17% | 9 1.50/match |
| 22 | Paul Wanner Austria | 0% | 2 0.67/match |
| 23 | C. Chukwuemeka Austria | 0% | 0 0.00/match |
↕ Tap any column header to re-sort the table.