Euro 2024 — Player Team Impact
Season2024When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
Euro 2024 League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 1 appearances with 45+ minutes each. Season 2024-25.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Unai Simón Spain | 100% | 12 2.40/match |
| 2 | Robin Le Normand Spain | 100% | 9 1.80/match |
| 3 | Marc Cucurella Spain | 100% | 10 2.00/match |
| 4 | Rodri Spain | 100% | 10 2.00/match |
| 5 | Fabián Ruiz Spain | 100% | 11 2.20/match |
| 6 | Lamine Yamal Spain | 100% | 12 2.40/match |
| 7 | Álvaro Morata Spain | 100% | 9 1.80/match |
| 8 | Nico Williams Spain | 100% | 12 2.40/match |
| 9 | Aymeric Laporte Spain | 100% | 10 2.00/match |
| 10 | Dani Carvajal Spain | 100% | 9 2.25/match |
| 11 | Pedri Spain | 100% | 6 2.00/match |
| 12 | Dani Olmo Spain | 100% | 5 1.67/match |
| 13 | Nacho Fernández Spain | 100% | 5 2.50/match |
| 14 | Rúben Dias Portugal | 100% | 2 1.00/match |
| 15 | Pepe Portugal | 100% | 2 1.00/match |
| 16 | Nuno Mendes Portugal | 100% | 2 1.00/match |
| 17 | Vitinha Portugal | 100% | 2 1.00/match |
| 18 | Bruno Fernandes Portugal | 100% | 2 1.00/match |
| 19 | João Cancelo Portugal | 100% | 2 1.00/match |
| 20 | Bernardo Silva Portugal | 100% | 2 1.00/match |
| 21 | Rafael Leão Portugal | 100% | 1 0.50/match |
| 22 | Patrick Wimmer Austria | 100% | 3 1.50/match |
| 23 | Jesús Navas Spain | 100% | 3 1.50/match |
| 24 | Martín Zubimendi Spain | 100% | 3 1.50/match |
| 25 | Merih Demiral Türkiye | 100% | 3 1.50/match |
| 26 | İsmail Yüksek Türkiye | 100% | 2 1.00/match |
| 27 | Steven Bergwijn Netherlands | 100% | 1 0.50/match |
| 28 | P. Groß Germany | 100% | 3 3.00/match |
| 29 | Kwadwo Duah Switzerland | 100% | 2 2.00/match |
| 30 | A. Yarmolenko Ukraine | 100% | 1 1.00/match |
| 31 | Gernot Trauner Austria | 100% | 1 1.00/match |
| 32 | D. Lukebakio Belgium | 100% | 1 1.00/match |
| 33 | Endre Botka Hungary | 100% | 0 0.00/match |
| 34 | C. Styles Hungary | 100% | 0 0.00/match |
| 35 | David Raya Spain | 100% | 1 1.00/match |
| 36 | Dani Vivian Spain | 100% | 1 1.00/match |
| 37 | Álex Grimaldo Spain | 100% | 1 1.00/match |
| 38 | Mikel Merino Spain | 100% | 1 1.00/match |
| 39 | Ferran Torres Spain | 100% | 1 1.00/match |
| 40 | Joselu Spain | 100% | 1 1.00/match |
| 41 | Mikel Oyarzabal Spain | 100% | 1 1.00/match |
| 42 | Otar Kiteishvili Georgia | 100% | 2 2.00/match |
| 43 | N. Schlotterbeck Germany | 100% | 2 2.00/match |
| 44 | D. Raum Germany | 100% | 2 2.00/match |
| 45 | Leroy Sané Germany | 100% | 2 2.00/match |
| 46 | M. Neuer Germany | 75% | 9 2.25/match |
| 47 | J. Kimmich Germany | 75% | 9 2.25/match |
| 48 | A. Rüdiger Germany | 75% | 9 2.25/match |
| 49 | R. Andrich Germany | 75% | 6 1.50/match |
| 50 | Toni Kroos Germany | 75% | 8 2.00/match |
| 51 | Jamal Musiala Germany | 75% | 8 2.00/match |
| 52 | İlkay Gündoğan Germany | 75% | 8 2.00/match |
| 53 | K. Havertz Germany | 75% | 6 1.50/match |
| 54 | Mert Günok Türkiye | 75% | 7 1.75/match |
| 55 | Mert Müldür Türkiye | 75% | 7 1.75/match |
| 56 | A. Güler Türkiye | 75% | 7 1.75/match |
| 57 | Kenan Yıldız Türkiye | 75% | 7 1.75/match |
| 58 | J. Tah Germany | 67% | 7 2.33/match |
| 59 | M. Mittelstädt Germany | 67% | 7 2.33/match |
| 60 | F. Wirtz Germany | 67% | 4 1.33/match |
| 61 | R. Vargas Switzerland | 67% | 5 1.67/match |
| 62 | Florian Grillitsch Austria | 67% | 3 1.00/match |
| 63 | Antoine Griezmann France | 67% | 0 0.00/match |
| 64 | M. Thuram France | 67% | 0 0.00/match |
| 65 | Orkun Kökçü Türkiye | 67% | 5 1.67/match |
| 66 | Diogo Costa Portugal | 67% | 2 0.67/match |
| 67 | Cristiano Ronaldo Portugal | 67% | 2 0.67/match |
| 68 | P. Lienhart Austria | 67% | 4 1.33/match |
| 69 | Marko Arnautović Austria | 67% | 5 1.67/match |
| 70 | D. Dumfries Netherlands | 60% | 6 1.20/match |
| 71 | Memphis Depay Netherlands | 60% | 7 1.40/match |
| 72 | Ferdi Kadıoğlu Türkiye | 60% | 8 1.60/match |
| 73 | Kaan Ayhan Türkiye | 60% | 8 1.60/match |
| 74 | Barış Alper Yılmaz Türkiye | 60% | 8 1.60/match |
| 75 | B. Verbruggen Netherlands | 50% | 9 1.50/match |
| 76 | S. de Vrij Netherlands | 50% | 9 1.50/match |
| 77 | V. van Dijk Netherlands | 50% | 9 1.50/match |
| 78 | Nathan Aké Netherlands | 50% | 7 1.17/match |
| 79 | Jerdy Schouten Netherlands | 50% | 8 1.33/match |
| 80 | Xavi Simons Netherlands | 50% | 7 1.17/match |
| 81 | Tijjani Reijnders Netherlands | 50% | 8 1.33/match |
| 82 | C. Gakpo Netherlands | 50% | 8 1.33/match |
| 83 | Y. Sommer Switzerland | 50% | 6 1.50/match |
| 84 | F. Schär Switzerland | 50% | 6 1.50/match |
| 85 | M. Akanji Switzerland | 50% | 6 1.50/match |
| 86 | Ricardo Rodríguez Switzerland | 50% | 6 1.50/match |
| 87 | R. Freuler Switzerland | 50% | 6 1.50/match |
| 88 | G. Xhaka Switzerland | 50% | 6 1.50/match |
| 89 | M. Aebischer Switzerland | 50% | 6 1.50/match |
| 90 | D. Ndoye Switzerland | 50% | 6 1.50/match |
| 91 | K. Trippier England | 50% | 3 0.75/match |
| 92 | Patrick Pentz Austria | 50% | 7 1.75/match |
| 93 | S. Posch Austria | 50% | 7 1.75/match |
| 94 | N. Seiwald Austria | 50% | 7 1.75/match |
| 95 | M. Sabitzer Austria | 50% | 7 1.75/match |
| 96 | Kylian Mbappé France | 50% | 2 0.50/match |
| 97 | Samet Akaydın Türkiye | 50% | 6 1.50/match |
| 98 | A. Bardakcı Türkiye | 50% | 7 1.75/match |
| 99 | H. Çalhanoğlu Türkiye | 50% | 6 1.50/match |
| 100 | J. Veerman Netherlands | 50% | 1 0.50/match |
| 101 | T. Alexander-Arnold England | 50% | 2 1.00/match |
| 102 | Florinel Coman Romania | 50% | 4 2.00/match |
| 103 | Oleksandr Zinchenko Ukraine | 50% | 2 1.00/match |
| 104 | Mykhaylo Mudryk Ukraine | 50% | 2 1.00/match |
| 105 | R. Boženík Slovakia | 50% | 2 1.00/match |
| 106 | Maximilian Wöber Austria | 50% | 3 1.50/match |
| 107 | Diogo Dalot Portugal | 50% | 0 0.00/match |
| 108 | Márton Dárdai Hungary | 50% | 0 0.00/match |
| 109 | A. Trubin Ukraine | 50% | 2 1.00/match |
| 110 | O. Tymchyk Ukraine | 50% | 2 1.00/match |
| 111 | V. Brazhko Ukraine | 50% | 2 1.00/match |
| 112 | João Palhinha Portugal | 50% | 1 0.50/match |
| 113 | Rúben Neves Portugal | 50% | 1 0.50/match |
| 114 | Pedro Neto Portugal | 50% | 1 0.50/match |
| 115 | Y. Tielemans Belgium | 50% | 1 0.50/match |
| 116 | F. Rieder Switzerland | 50% | 3 1.50/match |
| 117 | Breel Embolo Switzerland | 50% | 3 1.50/match |
| 118 | A. Prass Austria | 50% | 3 1.50/match |
| 119 | R. Schmid Austria | 50% | 2 1.00/match |
| 120 | Salih Özcan Türkiye | 50% | 2 1.00/match |
| 121 | Giorgi Gvelesiani Georgia | 50% | 2 1.00/match |
| 122 | Luka Lochoshvili Georgia | 50% | 2 1.00/match |
| 123 | W. Weghorst Netherlands | 50% | 1 0.50/match |
| 124 | Luke Shaw England | 50% | 2 1.00/match |
| 125 | J. Pickford England | 40% | 5 1.00/match |
| 126 | K. Walker England | 40% | 5 1.00/match |
| 127 | John Stones England | 40% | 5 1.00/match |
| 128 | M. Guéhi England | 40% | 5 1.00/match |
| 129 | D. Rice England | 40% | 5 1.00/match |
| 130 | Bukayo Saka England | 40% | 5 1.00/match |
| 131 | J. Bellingham England | 40% | 5 1.00/match |
| 132 | P. Foden England | 40% | 4 0.80/match |
| 133 | H. Kane England | 40% | 3 0.60/match |
| 134 | M. Maignan France | 40% | 2 0.40/match |
| 135 | Jules Koundé France | 40% | 2 0.40/match |
| 136 | D. Upamecano France | 40% | 2 0.40/match |
| 137 | William Saliba France | 40% | 2 0.40/match |
| 138 | Theo Hernández France | 40% | 2 0.40/match |
| 139 | N'Golo Kanté France | 40% | 2 0.40/match |
| 140 | A. Rabiot France | 40% | 2 0.40/match |
| 141 | P. Gulácsi Hungary | 33% | 1 0.33/match |
| 142 | W. Orbán Hungary | 33% | 1 0.33/match |
| 143 | A. Schäfer Hungary | 33% | 1 0.33/match |
| 144 | M. Kerkez Hungary | 33% | 1 0.33/match |
| 145 | Roland Sallai Hungary | 33% | 1 0.33/match |
| 146 | D. Szoboszlai Hungary | 33% | 1 0.33/match |
| 147 | B. Varga Hungary | 33% | 1 0.33/match |
| 148 | B. Bolla Hungary | 33% | 1 0.33/match |
| 149 | S. Widmer Switzerland | 33% | 4 1.33/match |
| 150 | R. Calafiori Italy | 33% | 3 1.00/match |
| 151 | F. Dimarco Italy | 33% | 3 1.00/match |
| 152 | D. Frattesi Italy | 33% | 2 0.67/match |
| 153 | Jorginho Italy | 33% | 2 0.67/match |
| 154 | Federico Chiesa Italy | 33% | 3 1.00/match |
| 155 | Gianluca Scamacca Italy | 33% | 3 1.00/match |
| 156 | Lorenzo Pellegrini Italy | 33% | 3 1.00/match |
| 157 | Nicușor Bancu Romania | 33% | 4 1.33/match |
| 158 | D. Man Romania | 33% | 3 1.00/match |
| 159 | I. Zabarnyi Ukraine | 33% | 2 0.67/match |
| 160 | M. Matvienko Ukraine | 33% | 2 0.67/match |
| 161 | M. Shaparenko Ukraine | 33% | 2 0.67/match |
| 162 | H. Sudakov Ukraine | 33% | 2 0.67/match |
| 163 | A. Dovbyk Ukraine | 33% | 1 0.33/match |
| 164 | Martin Dúbravka Slovakia | 33% | 3 1.00/match |
| 165 | Peter Pekarík Slovakia | 33% | 3 1.00/match |
| 166 | D. Vavro Slovakia | 33% | 3 1.00/match |
| 167 | Milan Škriniar Slovakia | 33% | 3 1.00/match |
| 168 | D. Hancko Slovakia | 33% | 3 1.00/match |
| 169 | Juraj Kucka Slovakia | 33% | 3 1.00/match |
| 170 | S. Lobotka Slovakia | 33% | 3 1.00/match |
| 171 | Ondrej Duda Slovakia | 33% | 3 1.00/match |
| 172 | Ivan Schranz Slovakia | 33% | 3 1.00/match |
| 173 | Lukáš Haraslín Slovakia | 33% | 3 1.00/match |
| 174 | P. Mwene Austria | 33% | 2 0.67/match |
| 175 | K. Laimer Austria | 33% | 4 1.33/match |
| 176 | C. Baumgartner Austria | 33% | 5 1.67/match |
| 177 | G. Chakvetadze Georgia | 33% | 3 1.00/match |
| 178 | Jan Vertonghen Belgium | 33% | 3 1.00/match |
| 179 | A. Theate Belgium | 33% | 2 0.67/match |
| 180 | D. Malen Netherlands | 33% | 4 1.33/match |
| 181 | K. Mainoo England | 33% | 2 0.67/match |
| 182 | G. Donnarumma Italy | 25% | 3 0.75/match |
| 183 | G. Di Lorenzo Italy | 25% | 3 0.75/match |
| 184 | A. Bastoni Italy | 25% | 3 0.75/match |
| 185 | N. Barella Italy | 25% | 3 0.75/match |
| 186 | Florin Niță Romania | 25% | 4 1.00/match |
| 187 | A. Rațiu Romania | 25% | 4 1.00/match |
| 188 | R. Drăgușin Romania | 25% | 4 1.00/match |
| 189 | Andrei Burcă Romania | 25% | 4 1.00/match |
| 190 | Marius Marin Romania | 25% | 4 1.00/match |
| 191 | R. Marin Romania | 25% | 4 1.00/match |
| 192 | Nicolae Stanciu Romania | 25% | 4 1.00/match |
| 193 | Denis Drăguş Romania | 25% | 4 1.00/match |
| 194 | Koen Casteels Belgium | 25% | 3 0.75/match |
| 195 | T. Castagne Belgium | 25% | 3 0.75/match |
| 196 | Wout Faes Belgium | 25% | 3 0.75/match |
| 197 | Amadou Onana Belgium | 25% | 3 0.75/match |
| 198 | J. Doku Belgium | 25% | 2 0.50/match |
| 199 | K. De Bruyne Belgium | 25% | 3 0.75/match |
| 200 | Romelu Lukaku Belgium | 25% | 3 0.75/match |
| 201 | Ousmane Dembélé France | 25% | 2 0.50/match |
| 202 | Giorgi Mamardashvili Georgia | 25% | 4 1.00/match |
| 203 | Guram Kashia Georgia | 25% | 4 1.00/match |
| 204 | Lasha Dvali Georgia | 25% | 4 1.00/match |
| 205 | Otar Kakabadze Georgia | 25% | 4 1.00/match |
| 206 | G. Kochorashvili Georgia | 25% | 4 1.00/match |
| 207 | G. Mikautadze Georgia | 25% | 4 1.00/match |
| 208 | Khvicha Kvaratskhelia Georgia | 25% | 4 1.00/match |
| 209 | A. Tchouaméni France | 25% | 2 0.50/match |
| 210 | Kasper Schmeichel Denmark | 0% | 2 0.50/match |
| 211 | Joachim Andersen Denmark | 0% | 2 0.50/match |
| 212 | A. Christensen Denmark | 0% | 2 0.50/match |
| 213 | Jannik Vestergaard Denmark | 0% | 2 0.50/match |
| 214 | P. Højbjerg Denmark | 0% | 2 0.50/match |
| 215 | Christian Eriksen Denmark | 0% | 2 0.50/match |
| 216 | R. Højlund Denmark | 0% | 2 0.50/match |
| 217 | Angus Gunn Scotland | 0% | 1 0.33/match |
| 218 | Anthony Ralston Scotland | 0% | 1 0.33/match |
| 219 | Jack Hendry Scotland | 0% | 1 0.33/match |
| 220 | A. Robertson Scotland | 0% | 1 0.33/match |
| 221 | J. McGinn Scotland | 0% | 1 0.33/match |
| 222 | S. McTominay Scotland | 0% | 1 0.33/match |
| 223 | C. McGregor Scotland | 0% | 1 0.33/match |
| 224 | C. Adams Scotland | 0% | 1 0.33/match |
| 225 | Grant Hanley Scotland | 0% | 1 0.33/match |
| 226 | Dominik Livaković Croatia | 0% | 2 0.67/match |
| 227 | J. Šutalo Croatia | 0% | 2 0.67/match |
| 228 | J. Gvardiol Croatia | 0% | 2 0.67/match |
| 229 | L. Modrić Croatia | 0% | 2 0.67/match |
| 230 | Marcelo Brozović Croatia | 0% | 1 0.33/match |
| 231 | M. Kovačić Croatia | 0% | 2 0.67/match |
| 232 | A. Kramarić Croatia | 0% | 2 0.67/match |
| 233 | Thomas Strakosha Albania | 0% | 3 1.00/match |
| 234 | A. Ajeti Albania | 0% | 3 1.00/match |
| 235 | Berat Djimsiti Albania | 0% | 3 1.00/match |
| 236 | M. Mitaj Albania | 0% | 3 1.00/match |
| 237 | Ylber Ramadani Albania | 0% | 3 1.00/match |
| 238 | Kristjan Asllani Albania | 0% | 3 1.00/match |
| 239 | Jasir Asani Albania | 0% | 2 0.67/match |
| 240 | Nedim Bajrami Albania | 0% | 3 1.00/match |
| 241 | J. Bednarek Poland | 0% | 3 1.00/match |
| 242 | J. Kiwior Poland | 0% | 3 1.00/match |
| 243 | P. Frankowski Poland | 0% | 3 1.00/match |
| 244 | P. Zieliński Poland | 0% | 3 1.00/match |
| 245 | N. Zalewski Poland | 0% | 2 0.67/match |
| 246 | Jakub Moder Poland | 0% | 1 0.33/match |
| 247 | J. Oblak Slovenia | 0% | 2 0.67/match |
| 248 | Žan Karničnik Slovenia | 0% | 2 0.67/match |
| 249 | V. Drkušić Slovenia | 0% | 2 0.67/match |
| 250 | Jaka Bijol Slovenia | 0% | 2 0.67/match |
| 251 | Erik Janža Slovenia | 0% | 2 0.67/match |
| 252 | Petar Stojanović Slovenia | 0% | 1 0.33/match |
| 253 | Adam Gnezda Čerin Slovenia | 0% | 2 0.67/match |
| 254 | Timi Max Elšnik Slovenia | 0% | 1 0.33/match |
| 255 | Jan Mlakar Slovenia | 0% | 0 0.00/match |
| 256 | A. Šporar Slovenia | 0% | 2 0.67/match |
| 257 | Benjamin Šeško Slovenia | 0% | 2 0.67/match |
| 258 | A. Bah Denmark | 0% | 1 0.33/match |
| 259 | M. Hjulmand Denmark | 0% | 2 0.67/match |
| 260 | Jonas Wind Denmark | 0% | 2 0.67/match |
| 261 | Predrag Rajković Serbia | 0% | 0 0.00/match |
| 262 | Miloš Veljković Serbia | 0% | 0 0.00/match |
| 263 | N. Milenković Serbia | 0% | 0 0.00/match |
| 264 | S. Pavlović Serbia | 0% | 0 0.00/match |
| 265 | A. Živković Serbia | 0% | 0 0.00/match |
| 266 | Saša Lukić Serbia | 0% | 0 0.00/match |
| 267 | Aleksandar Mitrović Serbia | 0% | 0 0.00/match |
| 268 | Ivan Ilić Serbia | 0% | 0 0.00/match |
| 269 | Jindřich Staněk Czechia | 0% | 3 1.00/match |
| 270 | T. Holeš Czechia | 0% | 4 1.33/match |
| 271 | Robin Hranáč Czechia | 0% | 4 1.33/match |
| 272 | L. Krejčí Czechia | 0% | 4 1.33/match |
| 273 | T. Souček Czechia | 0% | 4 1.33/match |
| 274 | V. Coufal Czechia | 0% | 4 1.33/match |
| 275 | Lukáš Provod Czechia | 0% | 4 1.33/match |
| 276 | Joakim Mæhle Denmark | 0% | 1 0.33/match |
| 277 | K. Tierney Scotland | 0% | 1 0.50/match |
| 278 | Attila Fiola Hungary | 0% | 1 0.50/match |
| 279 | Á. Nagy Hungary | 0% | 1 0.50/match |
| 280 | J. Stanišić Croatia | 0% | 1 0.50/match |
| 281 | Marin Pongračić Croatia | 0% | 1 0.50/match |
| 282 | L. Majer Croatia | 0% | 0 0.00/match |
| 283 | A. Budimir Croatia | 0% | 1 0.50/match |
| 284 | Elseid Hysaj Albania | 0% | 3 1.50/match |
| 285 | Wojciech Szczęsny Poland | 0% | 2 1.00/match |
| 286 | S. Szymański Poland | 0% | 1 0.50/match |
| 287 | Adam Buksa Poland | 0% | 2 1.00/match |
| 288 | Kacper Urbański Poland | 0% | 2 1.00/match |
| 289 | Victor Kristiansen Denmark | 0% | 2 1.00/match |
| 290 | N. Gudelj Serbia | 0% | 0 0.00/match |
| 291 | Dušan Vlahović Serbia | 0% | 0 0.00/match |
| 292 | Filip Mladenović Serbia | 0% | 0 0.00/match |
| 293 | Yannick Carrasco Belgium | 0% | 1 0.50/match |
| 294 | Leandro Trossard Belgium | 0% | 0 0.00/match |
| 295 | K. Danso Austria | 0% | 2 1.00/match |
| 296 | M. Gregoritsch Austria | 0% | 2 1.00/match |
| 297 | Solomon Kvirkvelia Georgia | 0% | 2 1.00/match |
| 298 | Anzor Mekvabishvili Georgia | 0% | 2 1.00/match |
| 299 | G. Tsitaishvili Georgia | 0% | 2 1.00/match |
| 300 | P. Schick Czechia | 0% | 1 0.50/match |
| 301 | Mario Pasalic Croatia | 0% | 1 0.50/match |
| 302 | L. Sučić Croatia | 0% | 2 1.00/match |
| 303 | Qazim Laci Albania | 0% | 1 0.50/match |
| 304 | R. Manaj Albania | 0% | 2 1.00/match |
| 305 | B. Gilmour Scotland | 0% | 1 0.50/match |
| 306 | D. Tadić Serbia | 0% | 0 0.00/match |
| 307 | B. Cristante Italy | 0% | 1 0.50/match |
| 308 | Paweł Dawidowicz Poland | 0% | 2 1.00/match |
| 309 | D. Jurásek Czechia | 0% | 2 1.00/match |
| 310 | A. Hložek Czechia | 0% | 0 0.00/match |
| 311 | M. Darmian Italy | 0% | 0 0.00/match |
| 312 | Andreas Skov Olsen Denmark | 0% | 0 0.00/match |
| 313 | Ianis Hagi Romania | 0% | 1 0.50/match |
| 314 | Ryan Porteous Scotland | 0% | 0 0.00/match |
| 315 | R. Christie Scotland | 0% | 0 0.00/match |
| 316 | Ádám Lang Hungary | 0% | 0 0.00/match |
| 317 | Attila Szalai Hungary | 0% | 1 1.00/match |
| 318 | T. Seferi Albania | 0% | 1 1.00/match |
| 319 | Armando Broja Albania | 0% | 1 1.00/match |
| 320 | Bartosz Salamon Poland | 0% | 1 1.00/match |
| 321 | T. Romanczuk Poland | 0% | 1 1.00/match |
| 322 | Sergej Milinković-Savić Serbia | 0% | 0 0.00/match |
| 323 | Andriy Lunin Ukraine | 0% | 0 0.00/match |
| 324 | Yukhym Konoplia Ukraine | 0% | 0 0.00/match |
| 325 | Taras Stepanenko Ukraine | 0% | 0 0.00/match |
| 326 | Viktor Tsygankov Ukraine | 0% | 0 0.00/match |
| 327 | Zeno Debast Belgium | 0% | 0 0.00/match |
| 328 | O. Mangala Belgium | 0% | 0 0.00/match |
| 329 | Pavel Šulc Czechia | 0% | 2 2.00/match |
| 330 | David Doudera Czechia | 0% | 2 2.00/match |
| 331 | Jan Kuchta Czechia | 0% | 0 0.00/match |
| 332 | Josip Juranović Croatia | 0% | 1 1.00/match |
| 333 | I. Perišić Croatia | 0% | 1 1.00/match |
| 334 | Bruno Petković Croatia | 0% | 0 0.00/match |
| 335 | X. Shaqiri Switzerland | 0% | 1 1.00/match |
| 336 | M. Gaćinović Serbia | 0% | 0 0.00/match |
| 337 | A. Cambiaso Italy | 0% | 1 1.00/match |
| 338 | Bartosz Slisz Poland | 0% | 1 1.00/match |
| 339 | J. Piotrowski Poland | 0% | 1 1.00/match |
| 340 | Krzysztof Piątek Poland | 0% | 1 1.00/match |
| 341 | Jeremie Frimpong Netherlands | 0% | 0 0.00/match |
| 342 | Zuriko Davitashvili Georgia | 0% | 1 1.00/match |
| 343 | V. Černý Czechia | 0% | 0 0.00/match |
| 344 | Altay Bayındır Türkiye | 0% | 1 1.00/match |
| 345 | Z. Çelik Türkiye | 0% | 1 1.00/match |
| 346 | Yunus Akgün Türkiye | 0% | 1 1.00/match |
| 347 | Kerem Aktürkoğlu Türkiye | 0% | 1 1.00/match |
| 348 | Yusuf Yazıcı Türkiye | 0% | 0 0.00/match |
| 349 | Valentin Mihăilă Romania | 0% | 0 0.00/match |
| 350 | Scott McKenna Scotland | 0% | 0 0.00/match |
| 351 | Giacomo Raspadori Italy | 0% | 0 0.00/match |
| 352 | Mateo Retegui Italy | 0% | 0 0.00/match |
| 353 | Iván Balliu Albania | 0% | 0 0.00/match |
| 354 | B. Barcola France | 0% | 1 1.00/match |
| 355 | Ł. Skorupski Poland | 0% | 1 1.00/match |
| 356 | Robert Lewandowski Poland | 0% | 1 1.00/match |
| 357 | L. Geertruida Netherlands | 0% | 3 3.00/match |
| 358 | C. Gallagher England | 0% | 0 0.00/match |
| 359 | Srđan Mijailović Serbia | 0% | 0 0.00/match |
| 360 | Lazar Samardžić Serbia | 0% | 0 0.00/match |
| 361 | L. Jović Serbia | 0% | 0 0.00/match |
| 362 | Oleksandr Svatok Ukraine | 0% | 0 0.00/match |
| 363 | V. Mykolenko Ukraine | 0% | 0 0.00/match |
| 364 | R. Yaremchuk Ukraine | 0% | 0 0.00/match |
| 365 | D. Strelec Slovakia | 0% | 1 1.00/match |
| 366 | M. Chytil Czechia | 0% | 0 0.00/match |
| 367 | António Silva Portugal | 0% | 0 0.00/match |
| 368 | Danilo Pereira Portugal | 0% | 0 0.00/match |
| 369 | Gonçalo Inácio Portugal | 0% | 0 0.00/match |
| 370 | João Neves Portugal | 0% | 0 0.00/match |
| 371 | Francisco Conceição Portugal | 0% | 0 0.00/match |
| 372 | João Félix Portugal | 0% | 0 0.00/match |
| 373 | G. Mancini Italy | 0% | 0 0.00/match |
| 374 | N. Fagioli Italy | 0% | 0 0.00/match |
| 375 | S. El Shaarawy Italy | 0% | 0 0.00/match |
| 376 | M. Zaccagni Italy | 0% | 0 0.00/match |
| 377 | Thomas Delaney Denmark | 0% | 0 0.00/match |
| 378 | Sandro Altunashvili Georgia | 0% | 0 0.00/match |
| 379 | Loïs Openda Belgium | 0% | 0 0.00/match |
| 380 | Bogdan Racovițan Romania | 0% | 0 0.00/match |
| 381 | R. Kolo Muani France | 0% | 1 1.00/match |
Team Minute-State Distribution · National Teams — Minute Distribution · Football Glossary