Goalence · Profile
VfB Stuttgart
Germany · Founded 1893
Track VfB Stuttgart match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stuttgart Arena
City
Stuttgart
Capacity
60,469
Surface
grass
Season 2026-27
Bundesliga
Position
#14
/18
Points
3
3 played
Goal Diff
-2
6-8
Win Rate
33%
1W 0D 2L
Goals scored / match
2.00
Goals conceded / match
2.67
Last 5 matches
Recent form (last 10)
3W · 3D · 3LUpcoming matches
🇩🇪 Bundesliga
Sep 19, 04:30 PM
VfB Stuttgart vs Borussia Dortmund
MHPArena · Stuttgart
43.8%
VfB Stuttgart
23.4%
Draws
32.7%
Borussia Dortmund
Drama Score
How this team handles pressure across the season.
Comeback Rate
0.0%
0/1
Lead Conversion
100.0%
1/1
When We Score First
100.0%
of 1 games
When We Concede First
0.0%
of 1 games
Late Goals For
40.0%
2 / 7
Late Goals Against
50.0%
3
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
6.7%
comeback rate
2nd Half
50.0%
comeback rate
Advantage Curve
Player Impact
How VfB Stuttgart's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Finn Jeltsch VfB Stuttgart | 63% | 18 2.25/match |
| 2 | Lorenz Assignon VfB Stuttgart | 63% | 13 1.63/match |
| 3 | Angelo Stiller VfB Stuttgart | 60% | 17 1.70/match |
| 4 | Bilal El Khannouss VfB Stuttgart | 57% | 10 1.43/match |
| 5 | Deniz Undav VfB Stuttgart | 56% | 15 1.67/match |
| 6 | Maximilian Mittelstädt VfB Stuttgart | 50% | 13 1.30/match |
| 7 | Jeff Chabot VfB Stuttgart | 50% | 10 1.25/match |
| 8 | Jamie Leweling VfB Stuttgart | 50% | 11 1.38/match |
| 9 | Ermedin Demirović VfB Stuttgart | 50% | 9 1.50/match |
| 10 | Chema Andrés VfB Stuttgart | 50% | 7 1.17/match |
| 11 | Alexander Nübel VfB Stuttgart | 45% | 17 1.54/match |
| 12 | Ramon Hendriks VfB Stuttgart | 44% | 14 1.56/match |
| 13 | Chris Führich VfB Stuttgart | 40% | 6 1.20/match |
| 14 | Tiago Tomás VfB Stuttgart | 40% | 4 0.80/match |
| 15 | Badredine Bouanani VfB Stuttgart | 40% | 5 1.00/match |
| 16 | Atakan Karazor VfB Stuttgart | 38% | 13 1.63/match |
| 17 | Fabian Bredlow VfB Stuttgart | 33% | 7 2.33/match |
| 18 | Josha Vagnoman VfB Stuttgart | 33% | 7 2.33/match |
| 19 | Grischa Prömel VfB Stuttgart | 33% | 7 2.33/match |
| 20 | Dženan Pejčinović VfB Stuttgart | 33% | 7 2.33/match |
| 21 | Luca Jaquez VfB Stuttgart | 20% | 2 0.40/match |
| 22 | Y. Spalt VfB Stuttgart | 0% | 1 1.00/match |
↕ Tap any column header to re-sort the table.