Goalence · Profile
Utrecht
Netherlands · Founded 1970
Track Utrecht match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stadion Galgenwaard
City
Utrecht
Capacity
24,426
Surface
grass
Season 2026-27
Dutch Eredivisie · Eredivisie (Relegation)
Position
#16
/18
Points
2
5 played
Goal Diff
-9
9-18
Win Rate
0%
0W 2D 3L
Goals scored / match
1.80
Goals conceded / match
3.60
Last 5 matches
Recent form (last 10)
7W · 1D · 2LUpcoming matches
🇳🇱 Dutch Eredivisie
Sep 20, 10:15 AM
Feyenoord vs Utrecht
De Kuip · Rotterdam
65.0%
Feyenoord
18.3%
Draws
16.8%
Utrecht
Drama Score
How this team handles pressure across the season.
Comeback Rate
0.0%
0/3
Lead Conversion
0.0%
0/2
When We Score First
0.0%
of 2 games
When We Concede First
0.0%
of 2 games
Late Goals For
33.3%
2 / 11
Late Goals Against
46.7%
7
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
18.9%
comeback rate
2nd Half
19.4%
comeback rate
Advantage Curve
Player Impact
How Utrecht's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Alonzo Engwanda Utrecht | 0% | 6 0.75/match |
| 2 | Miguel Rodríguez Utrecht | 0% | 5 0.63/match |
| 3 | Siebe Horemans Utrecht | 0% | 3 0.50/match |
| 4 | Vasilis Barkas Utrecht | 0% | 5 0.83/match |
| 5 | Nick Viergever Utrecht | 0% | 5 0.83/match |
| 6 | Souffian El Karouani Utrecht | 0% | 2 0.33/match |
| 7 | Gjivai Zechiël Utrecht | 0% | 5 0.83/match |
| 8 | Arthur Zagre Utrecht | 0% | 6 1.20/match |
| 9 | Dani De Wit Utrecht | 0% | 8 1.60/match |
| 10 | Ángel Alarcón Utrecht | 0% | 8 1.60/match |
| 11 | Yoann Cathline Utrecht | 0% | 4 0.80/match |
| 12 | Mike van der Hoorn Utrecht | 0% | 4 0.80/match |
| 13 | Derry Murkin Utrecht | 0% | 3 0.60/match |
| 14 | Sébastien Haller Utrecht | 0% | 2 0.40/match |
| 15 | Niklas Vesterlund Utrecht | 0% | 6 1.50/match |
| 16 | Artem Stepanov Utrecht | 0% | 7 1.75/match |
| 17 | Guus Offerhaus Utrecht | 0% | 2 0.67/match |
| 18 | Matisse Didden Utrecht | 0% | 7 2.33/match |
| 19 | Davy van den Berg Utrecht | 0% | 7 2.33/match |
| 20 | Mike Eerdhuijzen Utrecht | 0% | 1 0.50/match |
| 21 | Ferdinand Pohl Utrecht | 0% | 1 0.50/match |
| 22 | Neville Nwankwo Utrecht | 0% | 4 2.00/match |
↕ Tap any column header to re-sort the table.