Goalence · Profile
Sturm Graz
Austria · Founded 1909
Track Sturm Graz match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Merkur Arena
City
Graz
Capacity
16,764
Surface
grass
Season 2026-27
Austrian Bundesliga · Promotion - Bundesliga (Championship Group)
Position
#4
/12
Points
8
5 played
Goal Diff
+1
6-5
Win Rate
40%
2W 2D 1L
Goals scored / match
1.20
Goals conceded / match
1.00
Last 5 matches
Recent form (last 10)
3W · 7D · 0LUpcoming matches
🇦🇹 Austrian Bundesliga
Sep 13, 03:00 PM
Sturm Graz vs Lask Linz
Merkur-Arena · Graz
30.4%
Sturm Graz
23.9%
Draws
45.7%
Lask Linz
Drama Score
How this team handles pressure across the season.
Comeback Rate
50.0%
1/2
Lead Conversion
66.7%
2/3
When We Score First
66.7%
of 3 games
When We Concede First
0.0%
of 2 games
Late Goals For
33.3%
2 / 5
Late Goals Against
20.0%
1
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
5.8%
comeback rate
2nd Half
14.7%
comeback rate
Advantage Curve
Player Impact
How Sturm Graz's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Ryan Fosso Sturm Graz | 100% | 2 2.00/match |
| 2 | Daniil Khudyakov Sturm Graz | 50% | 7 1.75/match |
| 3 | Luca Weinhandl Sturm Graz | 50% | 5 1.25/match |
| 4 | Seedy Jatta Sturm Graz | 50% | 7 1.75/match |
| 5 | Jeyland Mitchell Sturm Graz | 50% | 7 1.75/match |
| 6 | Luís Balbo Sturm Graz | 50% | 0 0.00/match |
| 7 | Gizo Mamageishvili Sturm Graz | 50% | 0 0.00/match |
| 8 | Petar Petrović Sturm Graz | 50% | 2 1.00/match |
| 9 | Nelson Weiper Sturm Graz | 50% | 1 0.50/match |
| 10 | Jurgen Heil Sturm Graz | 40% | 6 1.20/match |
| 11 | Albert Vallci Sturm Graz | 40% | 6 1.20/match |
| 12 | Jacob Hödl Sturm Graz | 40% | 6 1.20/match |
| 13 | Tim Oermann Sturm Graz | 40% | 5 1.00/match |
| 14 | Szymon Włodarczyk Sturm Graz | 33% | 1 0.33/match |
| 15 | Otar Kiteishvili Sturm Graz | 29% | 5 0.71/match |
| 16 | Tomi Horvat Sturm Graz | 29% | 5 0.71/match |
| 17 | Jon Gorenc Stanković Sturm Graz | 25% | 6 0.75/match |
| 18 | Emanuel Aiwu Sturm Graz | 25% | 6 0.75/match |
| 19 | Emir Karić Sturm Graz | 25% | 6 0.75/match |
| 20 | Maurice Malone Sturm Graz | 25% | 5 0.63/match |
| 21 | Emran Soglo Sturm Graz | 25% | 4 1.00/match |
| 22 | Simon Seidl Sturm Graz | 25% | 4 1.00/match |
| 23 | Arjan Malić Sturm Graz | 20% | 0 0.00/match |
| 24 | Oliver Christensen Sturm Graz | 20% | 4 0.80/match |
| 25 | Tochi Chukwuani Sturm Graz | 20% | 5 1.00/match |
| 26 | Paul Koller Sturm Graz | 0% | 2 1.00/match |
| 27 | Belmin Beganović Sturm Graz | 0% | 2 1.00/match |
| 28 | Ammar Helac Sturm Graz | 0% | 2 1.00/match |
| 29 | Axel Kayombo Sturm Graz | 0% | 0 0.00/match |
↕ Tap any column header to re-sort the table.