Goalence · Profile
Plzen
Czech-Republic · Founded 1911
Track Plzen match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Doosan Aréna
City
Plzeň
Capacity
12,500
Surface
grass
Recent form (last 10)
6W · 3D · 1LUpcoming matches
🏆 UEFA Europa League
Nov 26, 05:45 PM
Plzen vs Benfica
Doosan Arena · Plzen
22.3%
Plzen
22.4%
Draws
55.2%
Benfica
Drama Score
How this team handles pressure across the season.
Comeback Rate
0.0%
0/4
Lead Conversion
100.0%
1/1
When We Score First
100.0%
of 1 games
When We Concede First
0.0%
of 4 games
Late Goals For
33.3%
1 / 4
Late Goals Against
20.0%
2
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
15.6%
comeback rate
2nd Half
20.0%
comeback rate
Advantage Curve
Player Impact
How Plzen's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | P. Adu Plzen | 50% | 1 0.50/match |
| 2 | F. Prebsl Plzen | 50% | 2 1.00/match |
| 3 | A. Gabriel Plzen | 50% | 2 1.00/match |
| 4 | Merchas Doski Plzen | 50% | 2 1.00/match |
| 5 | L. Červ Plzen | 50% | 2 1.00/match |
| 6 | T. Pališčák Plzen | 33% | 2 0.67/match |
| 7 | A. Sojka Plzen | 33% | 1 0.33/match |
| 8 | F. Wiegele Plzen | 33% | 2 0.67/match |
| 9 | S. Dweh Plzen | 25% | 3 0.75/match |
| 10 | P. Hrošovský Plzen | 25% | 1 0.25/match |
| 11 | A. Memić Plzen | 25% | 2 0.50/match |
| 12 | Denis Višinský Plzen | 0% | 0 0.00/match |
| 13 | S. PirgiÄ Plzen | 0% | 1 0.50/match |
| 14 | C. Souaré Plzen | 0% | 1 0.50/match |
| 15 | D. Vavro Plzen | 0% | 1 0.50/match |
| 16 | C. Kabongo Plzen | 0% | 1 0.50/match |
| 17 | Salim Fago Lawal Plzen | 0% | 0 0.00/match |
| 18 | Karel Spáčil Plzen | 0% | 0 0.00/match |
| 19 | Jiří Maxim Panoš Plzen | 0% | 0 0.00/match |
| 20 | D. Ťapaj Plzen | 0% | 1 1.00/match |
| 21 | T. Ladra Plzen | 0% | 1 1.00/match |
↕ Tap any column header to re-sort the table.