Goalence · Profile
Manchester United
England · Founded 1878
Track Manchester United match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Old Trafford
City
Manchester
Capacity
76,212
Surface
grass
Season 2026-27
Premier League · Relegation - Championship
Position
#18
/20
Points
8
10 played
Goal Diff
-5
14-19
Win Rate
10%
1W 5D 4L
Goals scored / match
1.40
Goals conceded / match
1.90
Last 5 matches
Recent form (last 10)
6W · 2D · 2LUpcoming matches
🏴 Premier League
Nov 22, 04:30 PM
Liverpool vs Manchester United
Anfield · Liverpool
53.6%
Liverpool
22.9%
Draws
23.5%
Manchester United
Drama Score
How this team handles pressure across the season.
Comeback Rate
42.9%
3/7
Lead Conversion
25.0%
1/4
When We Score First
0.0%
of 3 games
When We Concede First
14.3%
of 7 games
Late Goals For
35.7%
5 / 14
Late Goals Against
21.1%
4
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
2.2%
comeback rate
2nd Half
21.2%
comeback rate
Advantage Curve
Derby Profile
Performance in derby fixtures vs the rest of the season.
Comeback in Derbies
0.0%
-50.0% vs season avg
of 1 games
Lead Conversion in Derbies
—
of 1 games
Player Impact
How Manchester United's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | P. Dorgu Manchester United | 100% | 4 4.00/match |
| 2 | Benjamin Šeško Manchester United | 100% | 3 3.00/match |
| 3 | N. Mazraoui Manchester United | 50% | 4 2.00/match |
| 4 | M. Mount Manchester United | 50% | 1 0.50/match |
| 5 | A. Heaven Manchester United | 50% | 1 0.50/match |
| 6 | C. Baleba Manchester United | 33% | 0 0.00/match |
| 7 | Luke Shaw Manchester United | 20% | 7 1.40/match |
| 8 | Marcus Rashford Manchester United | 20% | 5 1.00/match |
| 9 | K. Mainoo Manchester United | 17% | 8 1.33/match |
| 10 | Lisandro Martínez Manchester United | 14% | 10 1.43/match |
| 11 | Diogo Dalot Manchester United | 13% | 9 1.13/match |
| 12 | Y. Tielemans Manchester United | 11% | 11 1.22/match |
| 13 | Bruno Fernandes Manchester United | 11% | 12 1.33/match |
| 14 | Matheus Cunha Manchester United | 11% | 9 1.00/match |
| 15 | S. Lammens Manchester United | 10% | 12 1.20/match |
| 16 | H. Maguire Manchester United | 10% | 12 1.20/match |
| 17 | B. Mbeumo Manchester United | 10% | 12 1.20/match |
| 18 | L. Yoro Manchester United | 0% | 3 0.60/match |
| 19 | A. Diallo Manchester United | 0% | 3 0.60/match |
| 20 | Andrey Santos Manchester United | 0% | 0 0.00/match |
| 21 | M. de Ligt Manchester United | 0% | 0 0.00/match |
↕ Tap any column header to re-sort the table.