Goalence · Profile
Lens
France · Founded 1906
Track Lens match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stade Bollaert-Delelis
City
Lens
Capacity
41,233
Surface
grass
Season 2026-27
Ligue 1
Position
#11
/18
Points
13
10 played
Goal Diff
+2
17-15
Win Rate
40%
4W 1D 5L
Goals scored / match
1.70
Goals conceded / match
1.50
Last 5 matches
Recent form (last 10)
6W · 2D · 2LUpcoming matches
🇫🇷 Ligue 1
Nov 21, 07:45 PM
Lens vs Toulouse
Stade Bollaert-Delelis · Lens
49.8%
Lens
23.1%
Draws
27.1%
Toulouse
Drama Score
How this team handles pressure across the season.
Comeback Rate
28.6%
2/7
Lead Conversion
80.0%
4/5
When We Score First
75.0%
of 4 games
When We Concede First
16.7%
of 6 games
Late Goals For
17.6%
3 / 11
Late Goals Against
33.3%
5
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
13.8%
comeback rate
2nd Half
32.2%
comeback rate
Advantage Curve
Player Impact
How Lens's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Souleymane Sagnan Lens | 100% | 0 0.00/match |
| 2 | A. Bulatović Lens | 100% | 3 3.00/match |
| 3 | Ismaelo Ganiou Lens | 60% | 9 1.80/match |
| 4 | F. Sotoca Lens | 60% | 6 1.20/match |
| 5 | Y. Titraoui Lens | 50% | 10 1.67/match |
| 6 | M. Cuisance Lens | 43% | 12 1.71/match |
| 7 | R. Aguilar Lens | 43% | 10 1.43/match |
| 8 | R. Risser Lens | 40% | 17 1.70/match |
| 9 | F. Thauvin Lens | 40% | 17 1.70/match |
| 10 | K. Antonio Lens | 40% | 8 1.60/match |
| 11 | J. Todibo Lens | 40% | 3 0.60/match |
| 12 | M. Udol Lens | 38% | 15 1.88/match |
| 13 | M. Skóraś Lens | 33% | 0 0.00/match |
| 14 | F. Ivanović Lens | 25% | 0 0.00/match |
| 15 | Abdallah Sima Lens | 20% | 8 1.60/match |
| 16 | A. Haidara Lens | 17% | 4 0.67/match |
| 17 | S. Baidoo Lens | 0% | 1 0.33/match |
| 18 | Saud Abdulhamid Lens | 0% | 1 0.33/match |
| 19 | J. Kadile Lens | 0% | 0 0.00/match |
| 20 | T. Hazard Lens | 0% | 1 0.50/match |
| 21 | M. Soares Lens | 0% | 1 1.00/match |
↕ Tap any column header to re-sort the table.