Goalence · Profile
KuPS
Finland · Founded 1923
Track KuPS match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Väre Areena
City
Kuopio
Capacity
7,890
Surface
artificial turf
Recent form (last 10)
4W · 5D · 1LUpcoming matches
🏆 UEFA Conference League
Nov 26, 08:00 PM
SC Braga vs KuPS
Braga
80.8%
SC Braga
18.3%
Draws
0.9%
KuPS
Drama Score
How this team handles pressure across the season.
Comeback Rate
0.0%
0/2
Lead Conversion
100.0%
1/1
When We Score First
100.0%
of 1 games
When We Concede First
0.0%
of 2 games
Late Goals For
0.0%
0 / 0
Late Goals Against
0.0%
0
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
0.0%
comeback rate
2nd Half
33.3%
comeback rate
Advantage Curve
Player Impact
How KuPS's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Jaime Moreno KuPS | 100% | 2 2.00/match |
| 2 | Bob Nii Armah KuPS | 100% | 2 2.00/match |
| 3 | Tommi Jyry KuPS | 100% | 2 2.00/match |
| 4 | Valentín Gasc KuPS | 100% | 2 2.00/match |
| 5 | C. Antwi KuPS | 100% | 2 2.00/match |
| 6 | Kasim Adams KuPS | 100% | 2 2.00/match |
| 7 | Brahima Magassa KuPS | 100% | 2 2.00/match |
| 8 | Johannes Kreidl KuPS | 0% | 2 0.67/match |
| 9 | Arttu Lötjönen KuPS | 0% | 2 0.67/match |
| 10 | Niilo Kujasalo KuPS | 0% | 2 0.67/match |
| 11 | Piotr Parzyszek KuPS | 0% | 1 0.33/match |
| 12 | Gustav Engvall KuPS | 0% | 0 0.00/match |
| 13 | Petteri Pennanen KuPS | 0% | 1 0.50/match |
| 14 | Akseli Puukko KuPS | 0% | 2 1.00/match |
| 15 | Samuel Pasanen KuPS | 0% | 1 0.50/match |
| 16 | Julius Eskesen KuPS | 0% | 2 1.00/match |
| 17 | Ayman Aiki KuPS | 0% | 0 0.00/match |
| 18 | Joslyn Luyeye-Lutumba KuPS | 0% | 1 1.00/match |
| 19 | Saikou Touray KuPS | 0% | 0 0.00/match |
| 20 | Saku Savolainen KuPS | 0% | 0 0.00/match |
| 21 | Taneli Hämäläinen KuPS | 0% | 0 0.00/match |
↕ Tap any column header to re-sort the table.