Goalence · Profile
Jagiellonia
Poland · Founded 1927
Track Jagiellonia match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Stadion Miejski
City
Białystok
Capacity
22,372
Surface
grass
Recent form (last 10)
4W · 3D · 3LUpcoming matches
🏆 UEFA Europa League
Nov 26, 08:00 PM
Sunderland vs Jagiellonia
Stadium of Light · Sunderland
63.8%
Sunderland
21.9%
Draws
14.3%
Jagiellonia
Drama Score
How this team handles pressure across the season.
Comeback Rate
50.0%
3/6
Lead Conversion
80.0%
4/5
When We Score First
66.7%
of 3 games
When We Concede First
40.0%
of 5 games
Late Goals For
7.7%
1 / 5
Late Goals Against
30.0%
3
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
19.7%
comeback rate
2nd Half
43.1%
comeback rate
Advantage Curve
Player Impact
How Jagiellonia's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | B. Wdowik Jagiellonia | 100% | 3 3.00/match |
| 2 | K. Jóźwiak Jagiellonia | 50% | 3 1.50/match |
| 3 | Bernardo Vital Jagiellonia | 33% | 4 1.33/match |
| 4 | Jesús Imaz Jagiellonia | 33% | 4 1.33/match |
| 5 | T. Romanczuk Jagiellonia | 33% | 4 1.33/match |
| 6 | Y. Kobayashi Jagiellonia | 33% | 3 1.00/match |
| 7 | O. Sow Jagiellonia | 33% | 3 1.00/match |
| 8 | S. Abramowicz Jagiellonia | 25% | 4 1.00/match |
| 9 | A. Klynge Jagiellonia | 25% | 4 1.00/match |
| 10 | Rodrigo Conceição Jagiellonia | 25% | 4 1.00/match |
| 11 | K. Szmyt Jagiellonia | 25% | 4 1.00/match |
| 12 | Guilherme Manuel Serrão Montóia Jagiellonia | 0% | 1 0.33/match |
| 13 | N. Prelec Jagiellonia | 0% | 1 0.33/match |
| 14 | A. Konstantopoulos Jagiellonia | 0% | 1 0.50/match |
| 15 | Eryk Kozlowski Jagiellonia | 0% | 0 0.00/match |
| 16 | Norbert Wojtuszek Jagiellonia | 0% | 1 1.00/match |
| 17 | H. Finndell Jagiellonia | 0% | 0 0.00/match |
| 18 | D. Stojinović Jagiellonia | 0% | 0 0.00/match |
| 19 | J. Agbonifo Jagiellonia | 0% | 0 0.00/match |
↕ Tap any column header to re-sort the table.