Goalence · Profile
Austria Vienna
Austria · Founded 1911
Track Austria Vienna match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Generali Arena
City
Wien
Capacity
18,944
Surface
grass
Season 2026-27
Austrian Bundesliga · Bundesliga (Relegation Group)
Position
#11
/12
Points
8
12 played
Goal Diff
-12
11-23
Win Rate
17%
2W 2D 8L
Goals scored / match
0.92
Goals conceded / match
1.92
Last 5 matches
Recent form (last 10)
3W · 2D · 5LUpcoming matches
🇦🇹 Austrian Bundesliga
Nov 22, 04:00 PM
Austria Vienna vs Red Bull Salzburg
Generali Arena · Vienna
15.8%
Austria Vienna
19.5%
Draws
64.8%
Red Bull Salzburg
Drama Score
How this team handles pressure across the season.
Comeback Rate
27.3%
3/11
Lead Conversion
50.0%
2/4
When We Score First
33.3%
of 3 games
When We Concede First
11.1%
of 9 games
Late Goals For
45.5%
5 / 15
Late Goals Against
21.7%
5
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
4.1%
comeback rate
2nd Half
13.0%
comeback rate
Advantage Curve
Player Impact
How Austria Vienna's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Jonas Feddersen Austria Vienna | 100% | 7 2.33/match |
| 2 | Matteo Schablas Austria Vienna | 100% | 7 2.33/match |
| 3 | M. Wels Austria Vienna | 100% | 1 1.00/match |
| 4 | Philipp Maybach Austria Vienna | 67% | 4 1.33/match |
| 5 | K. Boateng Austria Vienna | 67% | 3 1.00/match |
| 6 | Lee Kang-hee Austria Vienna | 40% | 6 1.20/match |
| 7 | S. Saljic Austria Vienna | 22% | 6 0.67/match |
| 8 | J. Handl Austria Vienna | 22% | 9 1.00/match |
| 9 | Lee Tae-Seok Austria Vienna | 20% | 9 0.90/match |
| 10 | F. Wustinger Austria Vienna | 20% | 2 0.40/match |
| 11 | J. Hettwer Austria Vienna | 20% | 5 1.00/match |
| 12 | S. Şahin-Radlinger Austria Vienna | 17% | 13 1.08/match |
| 13 | R. Ranftl Austria Vienna | 17% | 12 1.00/match |
| 14 | Daniel Nnodim Austria Vienna | 17% | 7 1.17/match |
| 15 | Buhari Ibrahim Austria Vienna | 14% | 7 1.00/match |
| 16 | V. Müller Austria Vienna | 14% | 5 0.71/match |
| 17 | A. Dragović Austria Vienna | 13% | 8 1.00/match |
| 18 | V. Markovic Austria Vienna | 13% | 7 0.88/match |
| 19 | M. Fischer Austria Vienna | 10% | 10 1.00/match |
| 20 | J. Eggestein Austria Vienna | 9% | 11 1.00/match |
↕ Tap any column header to re-sort the table.