Goalence · Profile
Austria Vienna
Austria · Founded 1911
Track Austria Vienna match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Generali Arena
City
Wien
Capacity
18,944
Surface
grass
Season 2026-27
Austrian Bundesliga · Bundesliga (Relegation Group)
Position
#12
/12
Points
3
5 played
Goal Diff
-7
3-10
Win Rate
20%
1W 0D 4L
Goals scored / match
0.60
Goals conceded / match
2.00
Last 5 matches
Recent form (last 10)
3W · 2D · 5LUpcoming matches
🇦🇹 Austrian Bundesliga
Sep 13, 12:30 PM
Austria Vienna vs Austria Lustenau
Generali Arena · Vienna
51.9%
Austria Vienna
25.8%
Draws
22.3%
Austria Lustenau
Drama Score
How this team handles pressure across the season.
Comeback Rate
0.0%
0/4
Lead Conversion
100.0%
1/1
When We Score First
100.0%
of 1 games
When We Concede First
0.0%
of 4 games
Late Goals For
33.3%
1 / 4
Late Goals Against
20.0%
2
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
5.3%
comeback rate
2nd Half
20.0%
comeback rate
Advantage Curve
Player Impact
How Austria Vienna's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Jonas Feddersen Austria Vienna | 100% | 7 2.33/match |
| 2 | Matteo Schablas Austria Vienna | 100% | 7 2.33/match |
| 3 | Moritz Wels Austria Vienna | 100% | 1 1.00/match |
| 4 | Buhari Ibrahim Austria Vienna | 75% | 5 1.25/match |
| 5 | Vasilije Markovic Austria Vienna | 75% | 7 1.75/match |
| 6 | Philipp Maybach Austria Vienna | 67% | 4 1.33/match |
| 7 | Johannes Handl Austria Vienna | 50% | 2 0.50/match |
| 8 | Julian Hettwer Austria Vienna | 50% | 4 1.00/match |
| 9 | Manfred Fischer Austria Vienna | 50% | 4 1.00/match |
| 10 | Daniel Nnodim Austria Vienna | 50% | 3 1.50/match |
| 11 | Kelvin Boateng Austria Vienna | 33% | 1 0.33/match |
| 12 | Lee Kang-hee Austria Vienna | 25% | 4 1.00/match |
| 13 | Lee Tae-seok Austria Vienna | 25% | 2 0.50/match |
| 14 | Sanel Saljic Austria Vienna | 25% | 2 0.50/match |
| 15 | Samuel Sahin-Radlinger Austria Vienna | 20% | 4 0.80/match |
| 16 | Reinhold Ranftl Austria Vienna | 20% | 4 0.80/match |
| 17 | Florian Wustinger Austria Vienna | 20% | 2 0.40/match |
| 18 | Johannes Eggestein Austria Vienna | 0% | 2 0.50/match |
| 19 | Aleksandar Dragović Austria Vienna | 0% | 2 0.67/match |
↕ Tap any column header to re-sort the table.