Goalence · Profile
Ararat-Armenia
Armenia · Founded 2017
Track Ararat-Armenia match-by-match: data-driven predictions, recent form, expected goals and upcoming fixtures across all competitions.
Home venue
Home venue
Yerevan Football Academy
City
Yerevan
Capacity
1,500
Surface
grass
Recent form (last 10)
6W · 2D · 2LUpcoming matches
🏆 UEFA Europa League
Nov 26, 05:45 PM
Red Bull Salzburg vs Ararat-Armenia
Red Bull Arena · Salzburg
60.7%
Red Bull Salzburg
18.9%
Draws
20.4%
Ararat-Armenia
Drama Score
How this team handles pressure across the season.
Comeback Rate
25.0%
1/4
Lead Conversion
100.0%
3/3
When We Score First
100.0%
of 2 games
When We Concede First
25.0%
of 4 games
Late Goals For
22.2%
2 / 7
Late Goals Against
37.5%
3
ⓘ Historical pattern; informational only.
Playing Style
When this team is at its strongest.
1st Half
0.0%
comeback rate
2nd Half
31.9%
comeback rate
Advantage Curve
Player Impact
How Ararat-Armenia's results correlate with each player's on-pitch time. Win rate is measured only over minutes the player was actually on the pitch — not just rostered.
| # | Player · Team | Win % on pitch | Goals on pitch |
|---|---|---|---|
| 1 | Zidane Banjaqui Ararat-Armenia | 33% | 2 0.67/match |
| 2 | K. Muradyan Ararat-Armenia | 25% | 5 1.25/match |
| 3 | B. Oliveira Ararat-Armenia | 25% | 5 1.25/match |
| 4 | A. Malis Ararat-Armenia | 20% | 5 1.00/match |
| 5 | João Bravim Ararat-Armenia | 17% | 6 1.00/match |
| 6 | E. Grigoryan Ararat-Armenia | 17% | 6 1.00/match |
| 7 | Bruno Wilson Ararat-Armenia | 17% | 6 1.00/match |
| 8 | Hugo Oliveira Ararat-Armenia | 17% | 6 1.00/match |
| 9 | Sandro Lima Ararat-Armenia | 17% | 6 1.00/match |
| 10 | A. Serobyan Ararat-Armenia | 17% | 5 0.83/match |
| 11 | Z. Shaghoyan Ararat-Armenia | 0% | 2 0.67/match |
| 12 | J. Balanta Ararat-Armenia | 0% | 3 1.00/match |
| 13 | M. Carlier Ararat-Armenia | 0% | 1 0.50/match |
| 14 | K. Hovhannisyan Ararat-Armenia | 0% | 2 2.00/match |
| 15 | A. Ambartsumyan Ararat-Armenia | 0% | 2 2.00/match |
| 16 | A. Tera Ararat-Armenia | 0% | 1 1.00/match |
| 17 | Luís Felipe Ararat-Armenia | 0% | 1 1.00/match |
↕ Tap any column header to re-sort the table.