World Cup Qualification — Asia — Player Team Impact
Season2026-27When a player is on the pitch 45+ minutes, how does their team perform? Two unique metrics most sites won't show you: team win rate while they play, and goals their team scores during their exact on-pitch window (sub-in to sub-out / red card).
The bar colors every pitch-minute by the scoreline at that moment — green while ahead, warm grey while level, deep red while behind.On-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→
World Cup Qualification — Asia League Average
Team →Goals and assists tell you who scored. This tells you who **wins**. A player can be ratings-mediocre but consistently coincide with team wins — that pattern is what coaches actually pay for.
For every finished league match this season, we read the official scoresheet (minutes per player) and the event log (substitution-in, substitution-out, red cards, goal minutes). For each player who logged 45+ minutes, we derive the exact on-pitch window — start at kickoff or sub-in, end at sub-out or red card or full time. Goals scored by the player's team within that window count; goals outside it don't. Strict on-pitch correlation — no opinion, no model adjustment.
Minimum 4 appearances with 45+ minutes each. Season 2026-27.
↕ Tap any column header to re-sort the table.
| # | Player · Team | Win % on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ | Goals on pitchOn-Pitch Metric (Sahadayken Gol)A strict plus/minus-style measure: while a player was actually on the pitch (between substitution times), how many minutes did their team spend ahead vs behind. Goals are credited only when the player was physically on the field — not just selected to the squad.→ |
|---|---|---|---|
| 1 | Brandon Borrello Australia | 100% | 10 2.50/match |
| 2 | Junya Ito Japan | 100% | 13 3.25/match |
| 3 | Omid Noorafkan Iran | 100% | 8 2.00/match |
| 4 | R. Dōan Japan | 90% | 22 2.20/match |
| 5 | T. Minamino Japan | 90% | 26 2.60/match |
| 6 | Wataru Endo Japan | 90% | 32 3.20/match |
| 7 | Ayase Ueda Japan | 89% | 25 2.78/match |
| 8 | H. Morita Japan | 89% | 27 3.00/match |
| 9 | Connor Metcalfe Australia | 88% | 16 2.00/match |
| 10 | Shogo Taniguchi Japan | 86% | 28 4.00/match |
| 11 | Kye Rowles Australia | 86% | 17 2.43/match |
| 12 | M. Boyle Australia | 86% | 12 1.71/match |
| 13 | H. Ito Japan | 83% | 15 2.50/match |
| 14 | Kaoru Mitoma Japan | 83% | 14 2.33/match |
| 15 | Mehdi Ghayedi Iran | 83% | 12 2.00/match |
| 16 | K. Machida Japan | 80% | 31 3.10/match |
| 17 | Z. Suzuki Japan | 80% | 29 2.90/match |
| 18 | K. Itakura Japan | 80% | 25 2.50/match |
| 19 | Keanu Baccus Australia | 80% | 12 2.40/match |
| 20 | Ali Mukhtar Saudi Arabia | 80% | 7 1.40/match |
| 21 | Keito Nakamura Japan | 80% | 13 2.60/match |
| 22 | Myeong-jae Lee South Korea | 80% | 12 2.40/match |
| 23 | Mohammad Mohebi Iran | 80% | 12 2.40/match |
| 24 | Fabio Lima United Arab Emirates | 80% | 10 2.00/match |
| 25 | Lee Kang-In South Korea | 75% | 24 2.00/match |
| 26 | D. Kamada Japan | 75% | 17 2.13/match |
| 27 | T. Kubo Japan | 75% | 24 3.00/match |
| 28 | Milad Mohammadi Iran | 75% | 15 1.88/match |
| 29 | Awn Al Saluli Saudi Arabia | 75% | 8 2.00/match |
| 30 | Yukinari Sugawara Japan | 75% | 8 2.00/match |
| 31 | Umar Eshmuradov Uzbekistan | 75% | 7 1.75/match |
| 32 | Hossein Kanaani Iran | 75% | 8 2.00/match |
| 33 | Seyed Mohammad Karimi Iran | 75% | 9 2.25/match |
| 34 | A. Seko Japan | 75% | 11 2.75/match |
| 35 | M. Ryan Australia | 73% | 27 2.46/match |
| 36 | Aziz Behich Australia | 73% | 23 2.09/match |
| 37 | A. Tanaka Japan | 71% | 15 2.14/match |
| 38 | Mohammed Al-Owais Saudi Arabia | 71% | 15 2.14/match |
| 39 | Sherzod Nasrullaev Uzbekistan | 71% | 9 1.29/match |
| 40 | Sardar Azmoun Iran | 71% | 15 2.14/match |
| 41 | Lewis Miller Australia | 70% | 20 2.00/match |
| 42 | Hwang In-Beom South Korea | 69% | 27 2.08/match |
| 43 | Cameron Burgess Australia | 67% | 31 2.58/match |
| 44 | Mitchell Duke Australia | 67% | 15 1.67/match |
| 45 | Boualem Khoukhi Qatar | 67% | 20 2.22/match |
| 46 | Kim Min-Jae South Korea | 67% | 20 2.22/match |
| 47 | Yong Woo Park South Korea | 67% | 20 2.22/match |
| 48 | Jaloliddin Masharipov Uzbekistan | 67% | 10 1.11/match |
| 49 | Alireza Beiranvand Iran | 67% | 16 1.78/match |
| 50 | Mehdi Taremi Iran | 67% | 17 1.89/match |
| 51 | Zaid Tahseen Iraq | 67% | 8 0.89/match |
| 52 | Hwang Hee-Chan South Korea | 67% | 8 1.33/match |
| 53 | Kusini Yengi Australia | 67% | 12 2.00/match |
| 54 | Ahmed Al-Rawi Qatar | 67% | 8 1.33/match |
| 55 | Ahmed Al Ganehi Qatar | 67% | 7 1.17/match |
| 56 | Aiden O'Neill Australia | 67% | 12 2.00/match |
| 57 | Jason Geria Australia | 67% | 12 2.00/match |
| 58 | Ali Nemati Iran | 67% | 13 2.17/match |
| 59 | Jackson Irvine Australia | 64% | 31 2.21/match |
| 60 | Ahmed Fathy Qatar | 64% | 25 2.27/match |
| 61 | Craig Goodwin Australia | 63% | 15 1.88/match |
| 62 | Tarek Salman Qatar | 63% | 14 1.75/match |
| 63 | Yu-min Cho South Korea | 63% | 14 1.75/match |
| 64 | Husniddin Alikulov Uzbekistan | 63% | 11 1.38/match |
| 65 | Eldor Shomurodov Uzbekistan | 63% | 11 1.38/match |
| 66 | Shoja Khalilzadeh Iran | 63% | 12 1.50/match |
| 67 | Saeid Ezatolahi Iran | 63% | 14 1.75/match |
| 68 | Meshaal Aissa Barsham Qatar | 62% | 32 2.46/match |
| 69 | Almoez Ali Qatar | 62% | 27 2.08/match |
| 70 | Utkir Yusupov Uzbekistan | 60% | 14 1.40/match |
| 71 | Odildzhon Khamrobekov Uzbekistan | 60% | 12 1.20/match |
| 72 | Saleh Al-Shehri Saudi Arabia | 60% | 5 1.00/match |
| 73 | Ajdin Hrustić Australia | 60% | 5 1.00/match |
| 74 | Osama Rashid Iraq | 60% | 2 0.40/match |
| 75 | Joe Gauci Australia | 60% | 11 2.20/match |
| 76 | Nawaf Boushal Saudi Arabia | 60% | 7 1.40/match |
| 77 | Hyeon-woo Jo South Korea | 58% | 22 1.83/match |
| 78 | Se-hun Oh South Korea | 57% | 7 1.00/match |
| 79 | Saman Ghoddos Iran | 57% | 9 1.29/match |
| 80 | Saleh Hardani Iran | 57% | 9 1.29/match |
| 81 | Akram Afif Qatar | 56% | 33 2.06/match |
| 82 | Pedro Miguel Qatar | 56% | 21 2.33/match |
| 83 | Hassan Kadesh Saudi Arabia | 56% | 13 1.44/match |
| 84 | Youssef Amyn Iraq | 56% | 7 0.78/match |
| 85 | Khozhiakbar Alizhonov Uzbekistan | 56% | 12 1.33/match |
| 86 | H. Souttar Australia | 55% | 23 2.09/match |
| 87 | Homam Ahmed Qatar | 55% | 21 1.91/match |
| 88 | Lucas Mendes Qatar | 55% | 22 2.00/match |
| 89 | Young-woo Seol South Korea | 55% | 20 1.82/match |
| 90 | Lee Jae-Sung South Korea | 55% | 17 1.54/match |
| 91 | Jalal Hassan Iraq | 55% | 11 1.00/match |
| 92 | Hussein Ali Iraq | 55% | 8 0.73/match |
| 93 | Aymen Hussein Iraq | 55% | 11 1.00/match |
| 94 | Heung-min Son South Korea | 50% | 17 1.70/match |
| 95 | Justin Quincy Hubner Indonesia | 50% | 7 0.88/match |
| 96 | Otabek Shukurov Uzbekistan | 50% | 8 1.00/match |
| 97 | A. Khusanov Uzbekistan | 50% | 10 1.25/match |
| 98 | Abbosbek Fayzullaev Uzbekistan | 50% | 10 1.25/match |
| 99 | Mostafa Mashaal Qatar | 50% | 15 2.50/match |
| 100 | Noor Al-Rawabdeh Jordan | 50% | 9 1.50/match |
| 101 | Ismael Mohammed Qatar | 50% | 9 1.50/match |
| 102 | Zidane Iqbal Iraq | 50% | 2 0.33/match |
| 103 | Rustam Ashurmatov Uzbekistan | 50% | 6 1.00/match |
| 104 | Edmilson Junior Qatar | 50% | 7 1.17/match |
| 105 | Munaf Younus Iraq | 50% | 4 0.67/match |
| 106 | Mo Abualnadi Jordan | 50% | 10 1.67/match |
| 107 | Nawaf Al-Aqidi Saudi Arabia | 50% | 7 1.17/match |
| 108 | Jordan Bos Australia | 50% | 9 2.25/match |
| 109 | Kritsada Kaman Thailand | 50% | 7 1.75/match |
| 110 | Suphanat Mueanta Thailand | 50% | 8 2.00/match |
| 111 | Abdulelah Al-Malki Saudi Arabia | 50% | 4 1.00/match |
| 112 | Mohammed Waad Qatar | 50% | 7 1.75/match |
| 113 | Abdul Aziz Khalfan Oman | 50% | 4 1.00/match |
| 114 | Kyung-won Kwon South Korea | 50% | 5 1.25/match |
| 115 | A. Circati Australia | 50% | 7 1.75/match |
| 116 | A. Jahanbakhsh Iran | 50% | 4 1.00/match |
| 117 | Liangming Lin China | 50% | 3 0.75/match |
| 118 | Ole Romeny Indonesia | 50% | 3 0.75/match |
| 119 | Lee Tae-Seok South Korea | 50% | 8 2.00/match |
| 120 | Assim Madibo Qatar | 50% | 3 0.75/match |
| 121 | Hassan Al Tambakti Saudi Arabia | 46% | 16 1.23/match |
| 122 | Merchas Doski Iraq | 46% | 12 0.92/match |
| 123 | Saud Abdulhamid Saudi Arabia | 45% | 13 1.18/match |
| 124 | Yazan Alarab Jordan | 45% | 18 1.64/match |
| 125 | Kouame Autonne United Arab Emirates | 45% | 19 1.73/match |
| 126 | Hareb Abdullah Suhail United Arab Emirates | 45% | 18 1.64/match |
| 127 | Yahia Nader United Arab Emirates | 45% | 17 1.54/match |
| 128 | Ehsan Haddad Jordan | 44% | 13 1.44/match |
| 129 | Ali Olwan Jordan | 44% | 13 1.44/match |
| 130 | Nasser Al-Dawsari Saudi Arabia | 44% | 9 1.00/match |
| 131 | Mahmoud Al-Mardi Jordan | 44% | 14 1.56/match |
| 132 | Salem Al-Dawsari Saudi Arabia | 43% | 17 1.21/match |
| 133 | Lei Li China | 43% | 5 0.71/match |
| 134 | Ali Albulayhi Saudi Arabia | 43% | 9 1.29/match |
| 135 | Yuanyi Li China | 43% | 7 1.00/match |
| 136 | Khalifa Al-Hammadi United Arab Emirates | 43% | 12 1.71/match |
| 137 | Yahya Alghassani United Arab Emirates | 43% | 10 1.43/match |
| 138 | Yazeed Abulaila Jordan | 42% | 18 1.50/match |
| 139 | Abdallah Nasib Jordan | 42% | 18 1.50/match |
| 140 | Yazan Al-Naimat Jordan | 42% | 17 1.42/match |
| 141 | Amir Al Ammari Iraq | 42% | 10 0.83/match |
| 142 | Ibrahim Bayesh Iraq | 42% | 11 0.92/match |
| 143 | Ali Jasim Elaibi Iraq | 42% | 11 0.92/match |
| 144 | Yuning Zhang China | 40% | 10 1.00/match |
| 145 | Ali Al-Oujami Saudi Arabia | 40% | 9 0.90/match |
| 146 | Marcus Meloni United Arab Emirates | 40% | 17 1.70/match |
| 147 | Theerathon Bunmathan Thailand | 40% | 9 1.80/match |
| 148 | Sarach Yooyen Thailand | 40% | 6 1.20/match |
| 149 | Faisal Al-Ghamdi Saudi Arabia | 40% | 3 0.60/match |
| 150 | Supachai Chaided Thailand | 40% | 5 1.00/match |
| 151 | Zhunyi Gao China | 40% | 6 1.20/match |
| 152 | Salaah Al-Yahyaei Oman | 40% | 4 0.80/match |
| 153 | R. McGree Australia | 40% | 5 1.00/match |
| 154 | Kai Merk Kyrgyzstan | 40% | 6 1.20/match |
| 155 | Abdallah Ramadan United Arab Emirates | 40% | 4 0.80/match |
| 156 | Joey Pelupessy Indonesia | 40% | 4 0.80/match |
| 157 | Khalid Eisa United Arab Emirates | 38% | 20 1.54/match |
| 158 | Mousa Tamari Jordan | 38% | 11 1.38/match |
| 159 | Marselino Ferdinan Indonesia | 38% | 7 0.88/match |
| 160 | Mohammed Al-Musalami Oman | 38% | 8 1.00/match |
| 161 | Caio Canedo United Arab Emirates | 38% | 9 1.13/match |
| 162 | Mohannad Abu Taha Jordan | 38% | 12 1.50/match |
| 163 | Nizar Mahmoud Al-Rashdan Jordan | 36% | 13 1.18/match |
| 164 | Rizky Ramadhani Indonesia | 36% | 10 0.91/match |
| 165 | Musab Al Juwayr Saudi Arabia | 36% | 11 1.00/match |
| 166 | C. Verdonk Indonesia | 36% | 12 1.09/match |
| 167 | Firas Al-Buraikan Saudi Arabia | 36% | 14 1.00/match |
| 168 | Thom Haye Indonesia | 33% | 12 1.00/match |
| 169 | Ibrahim Al-Mukhaini Oman | 33% | 10 0.83/match |
| 170 | Harib Al-Saadi Oman | 33% | 9 0.75/match |
| 171 | Shihao Wei China | 33% | 6 0.67/match |
| 172 | Rebin Sulaka Iraq | 33% | 8 0.89/match |
| 173 | Supachok Sarachart Thailand | 33% | 7 1.17/match |
| 174 | Wu Lei China | 33% | 8 1.33/match |
| 175 | Jassem Gaber Abdulsallam Qatar | 33% | 10 1.67/match |
| 176 | Ayman Yahya Saudi Arabia | 33% | 3 0.50/match |
| 177 | Ibrahim Al-Hassan Qatar | 33% | 8 1.33/match |
| 178 | Christian Brauzman Kyrgyzstan | 33% | 7 1.17/match |
| 179 | Dalei Wang China | 31% | 11 0.85/match |
| 180 | Ahmed Al-Khamisi Oman | 31% | 11 0.85/match |
| 181 | J. Idzes Indonesia | 31% | 14 1.08/match |
| 182 | Jameel Al Yahmadi Oman | 30% | 8 0.80/match |
| 183 | Abdulrahman Al Meshifry Oman | 29% | 11 0.79/match |
| 184 | Mohamed Kanno Saudi Arabia | 29% | 6 0.86/match |
| 185 | Muhsen Al Ghassani Oman | 29% | 4 0.57/match |
| 186 | Khaled Aldhanhani United Arab Emirates | 29% | 9 1.29/match |
| 187 | Amjad Al-Harthi Oman | 29% | 6 0.86/match |
| 188 | Caio United Arab Emirates | 29% | 6 0.86/match |
| 189 | Shenglong Jiang China | 27% | 7 0.64/match |
| 190 | Chenjie Zhu China | 27% | 11 1.00/match |
| 191 | Tyias Browning China | 27% | 11 1.00/match |
| 192 | Ragnar Oratmangoen Indonesia | 27% | 11 1.00/match |
| 193 | Ali Al Busaidi Oman | 27% | 8 0.73/match |
| 194 | Arshad Al-Alawi Oman | 25% | 9 0.75/match |
| 195 | Tamer Seyam Palestine | 25% | 5 0.63/match |
| 196 | Baihelamu Abuduwaili China | 25% | 3 0.38/match |
| 197 | Zexiang Yang China | 25% | 2 0.25/match |
| 198 | Amid Mahajna Palestine | 25% | 8 1.00/match |
| 199 | Alimardon Shukurov Kyrgyzstan | 25% | 12 1.50/match |
| 200 | Ermek Kenzhebaev Kyrgyzstan | 25% | 10 1.25/match |
| 201 | Lucas Pimenta United Arab Emirates | 25% | 9 1.13/match |
| 202 | Chanathip Songkrasin Thailand | 25% | 3 0.75/match |
| 203 | Suphan Thongsong Thailand | 25% | 3 0.75/match |
| 204 | Mohammad Ali Hasheesh Jordan | 25% | 4 1.00/match |
| 205 | Abdullah Radif Saudi Arabia | 25% | 4 1.00/match |
| 206 | Min-kyu Joo South Korea | 25% | 3 0.75/match |
| 207 | Weerathep Pomphan Thailand | 25% | 5 1.25/match |
| 208 | Ahmed Al-Hajjaj Iraq | 25% | 5 1.25/match |
| 209 | Abdullah Alkhaibari Saudi Arabia | 25% | 5 1.25/match |
| 210 | Vincent Emmanuel Bahrain | 25% | 2 0.50/match |
| 211 | Sayed Baqer Bahrain | 25% | 2 0.50/match |
| 212 | Abbas Al-Asfoor Bahrain | 25% | 1 0.25/match |
| 213 | Abdulla Idrees United Arab Emirates | 25% | 3 0.75/match |
| 214 | Abdulla Salmeen United Arab Emirates | 25% | 4 1.00/match |
| 215 | Tahnoon Alzaabi United Arab Emirates | 25% | 2 0.50/match |
| 216 | Nasser Al-Rawahi Oman | 25% | 1 0.25/match |
| 217 | Hetao Hu China | 25% | 3 0.75/match |
| 218 | Farrukh Sayfiev Uzbekistan | 25% | 3 0.75/match |
| 219 | Amjad Attwan Iraq | 25% | 2 0.50/match |
| 220 | Ahmed Basil Iraq | 25% | 4 1.00/match |
| 221 | Erbol Atabaev Kyrgyzstan | 25% | 4 1.00/match |
| 222 | K. Diks Indonesia | 25% | 4 1.00/match |
| 223 | Ricky Kambuaya Indonesia | 25% | 3 0.75/match |
| 224 | Rúben Amaral United Arab Emirates | 25% | 6 1.50/match |
| 225 | Nicolás Giménez United Arab Emirates | 25% | 6 1.50/match |
| 226 | Rafael Struick Indonesia | 22% | 9 1.00/match |
| 227 | Issam Al-Subhi Oman | 22% | 4 0.44/match |
| 228 | Wenneng Xie China | 22% | 4 0.44/match |
| 229 | Valeriy Kichin Kyrgyzstan | 22% | 11 1.22/match |
| 230 | Oday Kharoub Palestine | 22% | 7 0.78/match |
| 231 | Wessam Abou Ali Palestine | 22% | 9 1.00/match |
| 232 | Rami Hamada Palestine | 20% | 9 0.90/match |
| 233 | Mus'ab Al Battat Palestine | 20% | 8 0.80/match |
| 234 | Erzhan Tokotaev Kyrgyzstan | 20% | 13 1.30/match |
| 235 | Eldiyar Zarypbekov Kyrgyzstan | 20% | 13 1.30/match |
| 236 | Joel Kojo Kyrgyzstan | 20% | 13 1.30/match |
| 237 | Maarten Paes Indonesia | 20% | 11 1.10/match |
| 238 | Patiwat Khammai Thailand | 20% | 6 1.20/match |
| 239 | Ivar Jenner Indonesia | 20% | 5 1.00/match |
| 240 | Abdullah Fawaz Oman | 20% | 0 0.00/match |
| 241 | Abdelaziz Hatem Qatar | 20% | 5 1.00/match |
| 242 | Mohanad Ali Iraq | 20% | 4 0.80/match |
| 243 | Luan Pereira United Arab Emirates | 20% | 4 0.80/match |
| 244 | Shangyuan Wang China | 18% | 6 0.55/match |
| 245 | Michel Termanini Palestine | 18% | 8 0.73/match |
| 246 | Oday Dabbagh Palestine | 18% | 6 0.55/match |
| 247 | Yang Liu China | 17% | 7 1.17/match |
| 248 | Ataa Jaber Palestine | 17% | 4 0.67/match |
| 249 | Fernandinho China | 17% | 8 1.33/match |
| 250 | Sandy Walsh Indonesia | 17% | 4 0.67/match |
| 251 | Kairat Zhyrgalbek uulu Kyrgyzstan | 17% | 5 0.83/match |
| 252 | Ali Haram Bahrain | 17% | 1 0.17/match |
| 253 | N. Tjoe-A-On Indonesia | 14% | 6 0.86/match |
| 254 | Haoyang Xu China | 14% | 2 0.29/match |
| 255 | Gulzhigit Alykulov Kyrgyzstan | 14% | 3 0.43/match |
| 256 | Thani Gharib Al Rushaidi Oman | 14% | 3 0.43/match |
| 257 | Tamirlan Kozubaev Kyrgyzstan | 13% | 11 1.38/match |
| 258 | Odilzhon Abdurakhmanov Kyrgyzstan | 13% | 8 1.00/match |
| 259 | Ali Madan Bahrain | 13% | 1 0.13/match |
| 260 | Aleksandr Mishchenko Kyrgyzstan | 13% | 10 1.25/match |
| 261 | Amine Benaddi Bahrain | 11% | 4 0.44/match |
| 262 | Abdulla Al-Khalasi Bahrain | 11% | 4 0.44/match |
| 263 | Mahdi Abduljabbar Bahrain | 11% | 2 0.22/match |
| 264 | Ebrahim Lutfalla Bahrain | 10% | 4 0.40/match |
| 265 | Mohamed Jasim Marhoon Bahrain | 10% | 4 0.40/match |
| 266 | Kamil Al-Aswad Bahrain | 10% | 4 0.40/match |
| 267 | Mohammad Khaled Kuwait | 0% | 8 0.73/match |
| 268 | Kang Ju Hyok North Korea | 0% | 7 0.70/match |
| 269 | Kim Yu Song North Korea | 0% | 7 0.70/match |
| 270 | Chung-song Paek North Korea | 0% | 7 0.70/match |
| 271 | Reda Hani Kuwait | 0% | 4 0.40/match |
| 272 | Mohammad Daham Kuwait | 0% | 5 0.50/match |
| 273 | Yousef Nasser Kuwait | 0% | 6 0.60/match |
| 274 | Il-song Ri North Korea | 0% | 6 0.67/match |
| 275 | Kuk Chol Kang North Korea | 0% | 7 0.78/match |
| 276 | Ahmad Al-Dhefiri Kuwait | 0% | 6 0.67/match |
| 277 | Sulaiman Abdulghafour Kuwait | 0% | 4 0.50/match |
| 278 | Meshari Ghanam Kuwait | 0% | 4 0.50/match |
| 279 | Fahad Al-Hajeri Kuwait | 0% | 4 0.50/match |
| 280 | Camilo Saldaña Palestine | 0% | 3 0.43/match |
| 281 | Kuk Chol Jang North Korea | 0% | 2 0.29/match |
| 282 | Jo-guk Ri North Korea | 0% | 3 0.43/match |
| 283 | Waleed Al-Hayam Bahrain | 0% | 2 0.29/match |
| 284 | Sayed Dhiya Saeed Bahrain | 0% | 2 0.29/match |
| 285 | Kim Pom Hyok North Korea | 0% | 4 0.67/match |
| 286 | Han Kwang-Sŏng North Korea | 0% | 4 0.67/match |
| 287 | Hassan Al-Enezi Kuwait | 0% | 3 0.50/match |
| 288 | Faisal Zaid Al-Harbi Kuwait | 0% | 1 0.17/match |
| 289 | Choe Ok Chol North Korea | 0% | 4 0.67/match |
| 290 | Kuk-jin Kim North Korea | 0% | 4 0.67/match |
| 291 | Sultan Al Enezi Kuwait | 0% | 4 0.67/match |
| 292 | Mohammed Saleh Palestine | 0% | 3 0.60/match |
| 293 | Mohammed Rashid Palestine | 0% | 2 0.40/match |
| 294 | Mahmoud Abu Warda Palestine | 0% | 3 0.60/match |
| 295 | Rashed Al Dosari Kuwait | 0% | 3 0.60/match |
| 296 | Eid Al Rashidi Kuwait | 0% | 2 0.40/match |
| 297 | Azbi Shehab Kuwait | 0% | 3 0.60/match |
| 298 | Yaser Hamed Palestine | 0% | 2 0.40/match |
| 299 | Jonathan Cantillana Palestine | 0% | 4 0.80/match |
| 300 | Ahmed Al-Kassar Saudi Arabia | 0% | 0 0.00/match |
| 301 | Hamad Al-Shamsan Bahrain | 0% | 2 0.40/match |
| 302 | Khaled Al Rashidi Kuwait | 0% | 4 0.80/match |
| 303 | Mahdi Al-Humaidan Bahrain | 0% | 2 0.40/match |
| 304 | Khalid Al-Braiki Oman | 0% | 2 0.40/match |
| 305 | Hassan Sunny Singapore | 0% | 5 1.25/match |
| 306 | Ryhan Stewart Singapore | 0% | 3 0.75/match |
| 307 | Hariss Harun Singapore | 0% | 5 1.25/match |
| 308 | Kim Kuk Bom North Korea | 0% | 3 0.75/match |
| 309 | Sami Al Sanea Kuwait | 0% | 2 0.50/match |
| 310 | M. Hilgers Indonesia | 0% | 2 0.50/match |
| 311 | Eliano Reijnders Indonesia | 0% | 3 0.75/match |
| 312 | Kye Tam North Korea | 0% | 1 0.25/match |
| 313 | Yousef Majed Kuwait | 0% | 3 0.75/match |
| 314 | Marwan Alsahafi Saudi Arabia | 0% | 0 0.00/match |
| 315 | D. James Indonesia | 0% | 2 0.50/match |
| 316 | Jasem Al-Mutar Kuwait | 0% | 2 0.50/match |
| 317 | Ahmad Zanki Kuwait | 0% | 1 0.25/match |
Team Minute-State Distribution · National Teams — Minute Distribution · Football Glossary