
Goalence Rating
69
1
2025-26 season by competition
| Competition | Apps | Min | Goals | Assists | Key passes | Rating |
|---|---|---|---|---|---|---|
| Primeira LigaFC Porto | 29 | 1179 | 5 | 1 | 10 | 6.5 |
| UEFA Europa LeagueFC Porto | 10 | 392 | 1 | 0 | 6 | 6.51 |
| Taça de PortugalFC Porto | 5 | 105 | 0 | 0 | 2 | 6.5 |
| UEFA U21 Championship - QualificationSweden U21 | 4 | 102 | 0 | — | — | — |
| FIFA Club World CupFC Porto | 1 | 11 | 0 | 0 | 0 | 6.48 |
Goalence Rating (0-100): positional percentile blend of season match ratings, goal contribution, creation, on-pitch impact and minutes — competition rows weighted by transparent league tiers. Low-minute squad players are shrunk toward a depth band; under 90 competitive minutes: unrated. 100% Goalence data; no external rating feeds.