
Goalence Rating
75
1
2025-26 season by competition
| Competition | Apps | Min | Goals | Assists | Key passes | Rating |
|---|---|---|---|---|---|---|
| Czech LigaPlzen | 27 | 1671 | 8 | 1 | 37 | 7.05 |
| UEFA Europa LeaguePlzen | 10 | 458 | 1 | 0 | 4 | 6.63 |
| UEFA U21 Championship - QualificationCzech Republic U21 | 3 | 82 | 0 | — | — | — |
| UEFA U21 ChampionshipCzech Republic U21 | 1 | 45 | 0 | 0 | 1 | 7.17 |
| UEFA Champions LeaguePlzen | 2 | 1 | 0 | 0 | — | — |
Goalence Rating (0-100): positional percentile blend of season match ratings, goal contribution, creation, on-pitch impact and minutes — competition rows weighted by transparent league tiers. Low-minute squad players are shrunk toward a depth band; under 90 competitive minutes: unrated. 100% Goalence data; no external rating feeds.