
Goalence Rating
73
1
2025-26 season by competition
| Competition | Apps | Min | Goals | Assists | Key passes | Rating |
|---|---|---|---|---|---|---|
| CONCACAF Gold CupSaudi Arabia | 10 | 417 | 1 | 2 | 7 | 6.93 |
| King's CupAl-Hilal Saudi FC | 25 | 353 | 1 | — | 4 | 6.65 |
| Pro LeagueAl-Nassr | 15 | 312 | 3 | 1 | 4 | 6.83 |
| AFC Champions League EliteAl-Hilal Saudi FC | 3 | 250 | 0 | 0 | 4 | 7.17 |
| AFC Champions League TwoAl-Nassr | 4 | 101 | 2 | 0 | 2 | 7.35 |
| Pro LeagueAl-Hilal Saudi FC | 10 | 71 | 0 | 0 | 2 | 6.42 |
Goalence Rating (0-100): positional percentile blend of season match ratings, goal contribution, creation, on-pitch impact and minutes — competition rows weighted by transparent league tiers. Low-minute squad players are shrunk toward a depth band; under 90 competitive minutes: unrated. 100% Goalence data; no external rating feeds.